High Growing Stocks of 01/07/2023
वैसे आज हम आपको 01 August 2023 को जो stocks ने सबसे ज्यादा फायदा दिया है उसकी पूरी जानकारी देंगे यहाँ आपको 200 ऐसे स्टॉक्स की पूरी list मिल जाएँगी जिसने 01 जुलाई को सबसे ज्यादा फायदा कर के दिया है.
अगर आपको किसी भी स्टॉक्स की जानकारी देखनी है तो Click Here…
( Note:- निचे जो स्टॉक्स बताये गए है वहाँ के कुछ Stocks केवल NSE (National Stock Exchange) या फिर BSE (Bombay Stock Exchange) पर ही Register है इसिलए आपको सारे Stocks की जानकारी Screener पर नहीं मिल पाएँगी। )
और क्या आपको 01 जुलाई के सबसे ज्यादा नुकसान देने वाले स्टॉक्स देखने है.
Top 200 Stocks High Growing Stocks of 01/07/2023
S.NO.
|
COMPANY
|
PRICERs.
|
CHANGE%
|
---|---|---|---|
1 | PNGS Gargi Fashion | 226.80 | +20.00% |
2 | Ushdev International | 1.62 | +20.00% |
3 | Uni Abex Alloy Prod | 1,615.65 | +20.00% |
4 | CG-VAK Soft.&Exports | 574.05 | +19.99% |
5 | Dilip Buildcon | 319.60 | +19.99% |
6 | Trident Lifeline | 194.25 | +19.98% |
7 | Worth Peripherals | 116.40 | +19.94% |
8 | Bansal Roofing | 111.42 | +19.91% |
9 | Gennex Lab | 8.20 | +19.88% |
10 | AG Universal | 53.10 | +19.73% |
11 | Cosco India | 217.95 | +17.87% |
12 | Inditrade Capital | 31.91 | +16.76% |
13 | Sanwaria Consumer | 0.35 | +16.67% |
14 | Veranda Learning Sln | 212.50 | +16.57% |
15 | STEL Holdings | 233.20 | +16.37% |
16 | Dynamic Cables | 485.95 | +15.96% |
17 | Basant Agro Tech (I) | 26.18 | +15.58% |
18 | Relicab Cable | 79.00 | +15.50% |
19 | Welspun Special.Soln | 38.71 | +15.24% |
20 | IFGL Refractories | 460.30 | +15.15% |
21 | KIOCL | 237.95 | +15.09% |
22 | Arvind Smartspaces | 402.45 | +15.05% |
23 | Sudarshan Pharma Ind | 74.26 | +14.69% |
24 | Yug Decor | 81.40 | +14.65% |
25 | Dharmaj Crop Guard | 195.85 | +14.43% |
26 | Markolines Pave Tech | 138.05 | +14.23% |
27 | Northern Spirits | 362.05 | +13.80% |
28 | Accel | 27.18 | +13.44% |
29 | Pitti Engineering | 532.85 | +13.38% |
30 | Super Spinning Mills | 7.30 | +13.18% |
31 | MPS Infotecnics | 0.45 | +12.50% |
32 | Avonmore Capital | 98.35 | +12.02% |
33 | Krishna Defence & Al | 207.15 | +11.94% |
34 | Crest Ventures | 258.55 | +11.90% |
35 | Syschem (India) | 46.27 | +11.84% |
36 | Arihant Capital Mkt. | 53.70 | +11.64% |
37 | DCM Shriram Inds. | 130.20 | +11.38% |
38 | PE Analytics | 180.00 | +11.25% |
39 | Polymechplast Mach | 63.90 | +11.13% |
40 | Bharat Immunological | 24.04 | +11.04% |
41 | Fidel Softech | 96.25 | +10.89% |
42 | Brooks Laboratories | 95.35 | +10.87% |
43 | Jeena Sikho Life | 815.50 | +10.53% |
44 | Archit Organosys | 53.06 | +10.43% |
45 | Khaitan India | 66.10 | +9.98% |
46 | Modipon | 40.79 | +9.98% |
47 | Madhav Copper | 39.15 | +9.97% |
48 | Refnol Resins & Chem | 89.00 | +9.96% |
49 | Rajnish Wellness | 14.25 | +9.95% |
50 | Xchanging Solutions | 102.75 | +9.95% |
51 | Flexituff Ventures | 29.45 | +9.89% |
52 | Shri Keshav Cements | 142.80 | +9.85% |
53 | JP Power Ventures | 6.70 | +9.84% |
54 | Jindal Worldwide | 339.50 | +9.68% |
55 | Bhatia Communication | 17.53 | +9.63% |
56 | ASI Industries | 16.15 | +9.57% |
57 | Alufluoride | 470.00 | +9.51% |
58 | Kirloskar Brothers | 835.35 | +9.50% |
59 | Suyog Telematics | 570.55 | +9.47% |
60 | Xelpmoc Design | 104.85 | +9.45% |
61 | Cressanda Solutions | 26.25 | +9.42% |
62 | Welspun Enterprises | 255.80 | +9.39% |
63 | Anuh Pharma | 128.30 | +9.24% |
64 | Dynamatic Tech | 4,330.30 | +9.11% |
65 | Virtuoso Optoelectro | 227.90 | +8.70% |
66 | Comrade Appliances | 118.00 | +8.64% |
67 | IDBI | 62.95 | +8.63% |
68 | Alpa Lab | 76.25 | +8.62% |
69 | Navneet Education | 155.45 | +8.55% |
70 | Sindhu Trade Links | 30.55 | +8.53% |
71 | Titan Bio-Tech | 286.95 | +8.43% |
72 | Orient Green Power | 15.45 | +8.42% |
73 | Satin Creditcare | 219.20 | +8.17% |
74 | Titan Securities | 18.55 | +8.10% |
75 | Control Print | 687.65 | +8.03% |
76 | Anand Rathi Wealth | 1,255.55 | +7.92% |
77 | BGR Energy Systems | 62.15 | +7.90% |
78 | Indian Toners & Dev | 304.20 | +7.66% |
79 | Kovil.Lakshmi Roller | 144.05 | +7.66% |
80 | Quadpro ITeS | 6.35 | +7.63% |
81 | Dhani Services | 40.50 | +7.57% |
82 | Bright Outdoor Media | 487.00 | +7.55% |
83 | Sagar Diamonds | 36.59 | +7.43% |
84 | IG Petrochem. | 464.00 | +7.37% |
85 | Everest Kanto Cylind | 126.55 | +7.34% |
86 | Railtel Corporation Of India Ltd. | 176.85 | +7.31% |
87 | Mukand | 177.30 | +7.29% |
88 | MPS | 1,163.00 | +7.16% |
89 | D-Link (India) | 320.35 | +7.14% |
90 | The Anup Engineering | 2,239.30 | +6.87% |
91 | Pearl Polymers | 24.15 | +6.86% |
92 | Hariyana Ship Break | 103.20 | +6.85% |
93 | Bajaj Steel Inds. | 1,180.00 | +6.84% |
94 | Navin Fluorine Intl | 4,554.35 | +6.79% |
95 | Remsons Inds | 369.50 | +6.78% |
96 | Media Matrix World | 13.42 | +6.76% |
97 | Kesoram Industries | 76.85 | +6.74% |
98 | Deccan Gold Mines | 86.62 | +6.73% |
99 | Tuticorin Alkali Che | 68.80 | +6.63% |
100 | Hindustan Copper | 150.40 | +6.59% |
101 | Expleo Solutions | 1,740.25 | +6.57% |
102 | Denis Chem Lab | 103.36 | +6.52% |
103 | Elantas Beck India | 6,765.25 | +6.49% |
104 | HealthcareGlobal | 344.60 | +6.46% |
105 | Paisalo Digital | 63.85 | +6.42% |
106 | Ashok Alco Chem | 117.75 | +6.40% |
107 | ZF Comm Vehic Contr | 13,780.05 | +6.37% |
108 | Pritika Auto Industr | 17.60 | +6.34% |
109 | Navkar Corporation | 63.90 | +6.32% |
110 | Solitaire Machine | 70.69 | +6.32% |
111 | Inflame Appliances | 690.00 | +6.31% |
112 | Carborundum Univer. | 1,286.65 | +6.26% |
113 | Paras Petrofils | 0.85 | +6.25% |
114 | Shree Pushkar Chem | 201.80 | +6.24% |
115 | Parsvnath Developers | 7.70 | +6.21% |
116 | Steelman Telecom | 152.00 | +6.15% |
117 | DCW | 47.55 | +6.14% |
118 | Atul | 7,210.30 | +6.09% |
119 | Affle (India) | 1,138.85 | +6.06% |
120 | Polyspin Exports | 52.90 | +6.05% |
121 | Indian Railway Finance | 40.50 | +6.02% |
122 | Max India | 183.85 | +5.97% |
123 | Alliance Integrated | 22.69 | +5.93% |
124 | Visagar Polytex | 0.90 | +5.88% |
125 | BF Investment | 402.45 | +5.88% |
126 | Precision Camshafts | 249.75 | +5.83% |
127 | Wim Plast | 530.00 | +5.81% |
128 | JP Associate | 8.20 | +5.81% |
129 | Mishra Dhatu Nigam | 356.65 | +5.78% |
130 | Jyoti Resins&Adhesiv | 1,495.50 | +5.77% |
131 | National Plastic Ind | 60.75 | +5.76% |
132 | Sat Industries | 105.65 | +5.76% |
133 | Garnet International | 47.00 | +5.71% |
134 | Lakshmi Auto Loom | 999.00 | +5.67% |
135 | Steel Exchange India | 13.05 | +5.67% |
136 | Hemisphere Propert. | 113.80 | +5.66% |
137 | Retina Paints | 47.65 | +5.65% |
138 | Concord Drugs | 37.02 | +5.65% |
139 | Prozone Realty | 27.40 | +5.59% |
140 | Emerald Finance | 23.85 | +5.53% |
141 | Alok Inds | 15.40 | +5.48% |
142 | Ravinder Heights | 24.10 | +5.47% |
143 | RSD Finance | 84.90 | +5.47% |
144 | Rama Steel Tubes | 43.80 | +5.42% |
145 | Exide Inds | 263.10 | +5.41% |
146 | South India Paper | 112.50 | +5.39% |
147 | Aether Industries | 1,093.25 | +5.38% |
148 | Indo Rama Synth | 46.80 | +5.29% |
149 | RHI Magnesita | 678.80 | +5.27% |
150 | Bhagyanagar India | 70.20 | +5.25% |
151 | Grindwell Norton | 2,439.50 | +5.24% |
152 | Avantel | 862.85 | +5.20% |
153 | Sadhana Nitro Chem | 94.10 | +5.20% |
154 | Sterling Tools | 353.60 | +5.14% |
155 | Foods & Inns | 188.10 | +5.14% |
156 | Ameya Precision Engg | 41.00 | +5.13% |
157 | Metroglobal | 94.00 | +5.11% |
158 | Albert David | 779.05 | +5.11% |
159 | Unique Organics | 46.40 | +5.10% |
160 | Earthstahl & Alloys | 66.00 | +5.08% |
161 | WSFX Global Pay | 42.00 | +5.03% |
162 | Axtel Inds. | 328.90 | +5.01% |
163 | Hemadri Cements | 42.84 | +5.00% |
164 | Nimbus Projects | 30.87 | +5.00% |
165 | Envair Electodyne | 67.20 | +5.00% |
166 | Andhra Cements | 110.25 | +5.00% |
167 | Urja Global | 10.50 | +5.00% |
168 | Integra Essentia | 6.30 | +5.00% |
169 | Surana Solar | 26.25 | +5.00% |
170 | KCD Industries India | 26.25 | +5.00% |
171 | Sanjivani Paranteral | 73.50 | +5.00% |
172 | Binny Mills | 115.50 | +5.00% |
173 | Godha Cabcon&Insulat | 1.05 | +5.00% |
174 | Binayak Tex Process | 948.15 | +5.00% |
175 | WPIL | 3,015.65 | +5.00% |
176 | Phantom Digi. Effect | 488.30 | +5.00% |
177 | Remus Pharmaceutical | 4,432.45 | +5.00% |
178 | Sayaji Hotels | 420.05 | +5.00% |
179 | Fluidomat | 310.85 | +5.00% |
180 | PTC Industries | 4,378.30 | +5.00% |
181 | High Energy Batterie | 604.95 | +5.00% |
182 | Refex Industries | 887.55 | +5.00% |
183 | Network People Ser | 1,132.30 | +5.00% |
184 | Nettlinx | 101.26 | +5.00% |
185 | TIL | 277.35 | +5.00% |
186 | Shriram Pistons & Rings | 1,420.35 | +5.00% |
187 | Sunflag Iron & Steel | 240.60 | +5.00% |
188 | Lotus Chocolate | 313.10 | +5.00% |
189 | Artson Engineering | 171.90 | +5.00% |
190 | Websol Energy System | 107.20 | +5.00% |
191 | Pressman Advertising | 201.80 | +4.99% |
192 | Kilitch Drugs(India) | 195.50 | +4.99% |
193 | Sanghi Industries | 95.65 | +4.99% |
194 | Radix Industries (I) | 98.81 | +4.99% |
195 | REX Pipes and Cables | 86.20 | +4.99% |
196 | Saregama India | 414.20 | +4.99% |
197 | Giriraj Civil Dev. | 349.05 | +4.99% |
198 | Dhanlaxmi Fabrics | 45.42 | +4.99% |
199 | Sigma Solve | 485.75 | +4.99% |
200 | Ahasolar Tech | 299.65 | +4.99% |
Leave a Reply