High Growing Stocks of 31/07/2023
वैसे आज हम आपको 31 जुलाई 2023 को जो stocks ने सबसे ज्यादा फायदा दिया है उसकी पूरी जानकारी देंगे यहाँ आपको 200 ऐसे स्टॉक्स की पूरी list मिल जाएँगी जिसने 31 जुलाई को सबसे ज्यादा फायदा कर के दिया है.
अगर आपको किसी भी स्टॉक्स की जानकारी देखनी है तो Click Here…
( Note:- निचे जो स्टॉक्स बताये गए है वहाँ के कुछ Stocks केवल NSE (National Stock Exchange) या फिर BSE (Bombay Stock Exchange) पर ही Register है इसिलए आपको सारे Stocks की जानकारी Screener पर नहीं मिल पाएँगी। )
और क्या आपको 31 जुलाई के सबसे ज्यादा नुकसान देने वाले स्टॉक्स देखने है.
Top 200 Stocks High Growing Stocks of 31/07/2023
S.NO.
|
COMPANY
|
PRICERs.
|
CHANGE%
|
---|---|---|---|
1 | Concord Drugs | 35.04 | +20.00% |
2 | Jay Jalaram Techno. | 256.80 | +20.00% |
3 | Remsons Inds | 346.05 | +19.99% |
4 | Northern Spirits | 318.15 | +19.99% |
5 | Accel | 23.96 | +19.98% |
6 | Bhagyanagar India | 66.70 | +19.96% |
7 | Baba Arts | 15.10 | +19.94% |
8 | Cell Point (India) | 54.45 | +19.93% |
9 | Lloyds Engr Works | 46.05 | +19.92% |
10 | Ushdev International | 1.35 | +19.47% |
11 | Wendt India | 14,040.65 | +19.29% |
12 | Sindhu Trade Links | 28.15 | +19.28% |
13 | Hindcon Chemicals | 106.20 | +19.26% |
14 | Aarey Drugs & Pharma | 39.35 | +19.24% |
15 | Basant Agro Tech (I) | 22.65 | +19.21% |
16 | Variman Global Enter | 14.53 | +18.52% |
17 | Bright Outdoor Media | 452.80 | +16.48% |
18 | STEL Holdings | 200.40 | +15.47% |
19 | Sahana System | 166.85 | +15.07% |
20 | Vibrant Global | 59.00 | +14.92% |
21 | Solitaire Machine | 66.49 | +14.84% |
22 | Vikram Thermo(India) | 109.10 | +14.69% |
23 | Beekay Niryat | 61.70 | +14.62% |
24 | Dr Agarwals Eye Hsp | 1,783.00 | +14.29% |
25 | BLS Internatl.Serv | 242.90 | +14.28% |
26 | Filatex Fashions | 13.48 | +13.76% |
27 | Majestic Auto | 172.40 | +13.31% |
28 | PNGS Gargi Fashion | 190.00 | +13.10% |
29 | Uni Abex Alloy Prod | 1,332.00 | +12.35% |
30 | GOCL Corporation | 432.05 | +12.24% |
31 | Rudra Global Infra | 116.33 | +12.10% |
32 | Syschem (India) | 41.37 | +11.51% |
33 | Swelect Energy | 564.45 | +11.36% |
34 | ABC India | 118.89 | +11.01% |
35 | BEML | 2,014.90 | +10.96% |
36 | Eldeco Housing & Ind | 816.65 | +10.93% |
37 | Paul Merchants | 1,991.60 | +10.66% |
38 | Comrade Appliances | 108.10 | +10.64% |
39 | Hindustan Copper | 141.10 | +10.36% |
40 | SAB Industries | 102.95 | +10.24% |
41 | Tinna Rubber & Infra | 802.15 | +10.22% |
42 | RPSG Ventures | 522.30 | +10.18% |
43 | Kamdhenu Ventures | 358.50 | +10.05% |
44 | Orient Green Power | 14.25 | +10.04% |
45 | Patels Airtemp (I) | 332.60 | +10.00% |
46 | Vivo Bio Tech | 30.36 | +10.00% |
47 | Khaitan India | 60.10 | +9.97% |
48 | Alliance Integrated | 21.42 | +9.96% |
49 | Laxmi Cotspin | 21.00 | +9.95% |
50 | Quadrant Televenture | 1.02 | +9.68% |
51 | Advait Infratech | 443.30 | +9.66% |
52 | Contil India | 90.99 | +9.63% |
53 | Pioneer Embroideries | 41.60 | +9.62% |
54 | PE Analytics | 161.80 | +9.47% |
55 | SRG Housing | 264.00 | +9.41% |
56 | Welspun India | 109.65 | +9.32% |
57 | LT Foods | 180.65 | +9.32% |
58 | Bansal Roofing | 93.80 | +9.27% |
59 | Everest Industries | 956.45 | +9.27% |
60 | Power Mech Projects | 4,614.65 | +9.23% |
61 | Madhav Copper | 35.60 | +9.20% |
62 | Indian Railway Finance | 38.20 | +8.99% |
63 | Ind-Swift Lab. | 97.05 | +8.92% |
64 | Insolation Energy | 204.00 | +8.92% |
65 | Paisalo Digital | 60.00 | +8.89% |
66 | Eco Recycling | 183.15 | +8.89% |
67 | MM Forgings | 1,070.65 | +8.83% |
68 | Ujjivan Small Fin | 48.20 | +8.80% |
69 | Filtra Consultants | 42.95 | +8.73% |
70 | Welspun Special.Soln | 33.59 | +8.56% |
71 | Alacrity Securities | 12.70 | +8.55% |
72 | Everlon Financials | 74.99 | +8.52% |
73 | Indian Toners & Dev | 282.55 | +8.51% |
74 | Max India | 173.50 | +8.40% |
75 | Balgopal Commercial | 23.65 | +8.34% |
76 | PTC India Fin. Serv | 23.50 | +8.29% |
77 | MMTC | 38.05 | +8.25% |
78 | India Power Corpn. | 15.10 | +8.24% |
79 | SKP Bearing Indus. | 202.40 | +8.24% |
80 | Vesuvius India | 3,664.20 | +8.13% |
81 | Viviana Power Tech | 173.00 | +8.13% |
82 | Indo Amines | 119.15 | +8.12% |
83 | KIOCL | 206.75 | +7.99% |
84 | Maithan Alloys | 1,174.30 | +7.84% |
85 | National Fittings | 102.00 | +7.77% |
86 | CIE Automotive India | 509.85 | +7.68% |
87 | HBL Power Sys | 191.75 | +7.66% |
88 | GHCL Textiles | 75.05 | +7.60% |
89 | DRC Systems India | 39.75 | +7.58% |
90 | Shalibhadra Finance | 237.15 | +7.53% |
91 | Sarda Energy&Mineral | 2,017.80 | +7.45% |
92 | Aditya Vision | 2,350.50 | +7.37% |
93 | Vaswani Industries | 22.60 | +7.36% |
94 | Inani Marbles & Inds | 21.00 | +7.36% |
95 | Nalwa Sons Invest. | 2,654.10 | +7.34% |
96 | Alufluoride | 429.20 | +7.33% |
97 | EP Biocomposites | 220.00 | +7.32% |
98 | Guj. Natural Resourc | 14.23 | +7.32% |
99 | Remus Pharmaceutical | 4,221.40 | +7.31% |
100 | Steelcast | 530.15 | +7.30% |
101 | Shilchar Tech | 2,786.20 | +7.17% |
102 | Vertexplus Tech. | 135.00 | +7.14% |
103 | Suyog Telematics | 525.05 | +7.12% |
104 | Kokuyo Camlin | 153.25 | +7.09% |
105 | GSS Infotech | 194.30 | +7.05% |
106 | Shigan Quantum Tech. | 135.45 | +7.03% |
107 | Arvind | 138.10 | +6.97% |
108 | HEG | 1,802.65 | +6.92% |
109 | DB Realty | 85.30 | +6.89% |
110 | Valiant Organics | 552.30 | +6.85% |
111 | SAL Steels | 19.00 | +6.74% |
112 | Electronics Mart Ind | 112.55 | +6.73% |
113 | NBCC (India) | 46.15 | +6.71% |
114 | Nelcast | 112.75 | +6.67% |
115 | GTL Infrastructure | 0.80 | +6.67% |
116 | Mishra Dhatu Nigam | 337.15 | +6.64% |
117 | Krsnaa Diagnostics | 517.70 | +6.62% |
118 | International Convey | 77.45 | +6.61% |
119 | Hind Tin Works | 120.70 | +6.58% |
120 | Kopran | 198.60 | +6.57% |
121 | Xelpmoc Design | 95.80 | +6.56% |
122 | NCC | 158.70 | +6.55% |
123 | Rama Steel Tubes | 41.55 | +6.54% |
124 | Grindwell Norton | 2,318.00 | +6.54% |
125 | Visaka Inds. | 85.95 | +6.51% |
126 | Ceejay Finance | 134.00 | +6.48% |
127 | Birla Precision Tech | 50.60 | +6.44% |
128 | CWD | 790.00 | +6.42% |
129 | Syrma SGS Technology | 499.20 | +6.38% |
130 | Nitiraj Engineers | 108.15 | +6.34% |
131 | Sequent Scientific | 94.40 | +6.31% |
132 | Future Consumer | 0.85 | +6.25% |
133 | Ashapura Minechem | 177.90 | +6.24% |
134 | Modison | 92.60 | +6.19% |
135 | Hercules Hoists | 337.90 | +6.19% |
136 | Indian Sucrose | 81.01 | +6.16% |
137 | Shipping Corpn. | 103.80 | +6.14% |
138 | Rishiroop | 118.55 | +6.13% |
139 | Sula Vineyards | 521.75 | +6.10% |
140 | Rexnord Electronics | 134.75 | +6.06% |
141 | Alpine Hsg Dev. Corp | 146.40 | +6.05% |
142 | Suryoday Small Finan | 186.60 | +5.99% |
143 | Man InfraConstruct | 129.20 | +5.99% |
144 | Yash Chemex | 91.91 | +5.97% |
145 | Sky Industries | 76.90 | +5.97% |
146 | Fredun Pharma | 1,165.75 | +5.96% |
147 | Polymechplast Mach | 59.00 | +5.89% |
148 | Summit Securities | 938.30 | +5.89% |
149 | Goenka Diamond & Jew | 0.90 | +5.88% |
150 | Heads UP Ventures | 12.65 | +5.86% |
151 | Jagsonpal Pharma | 478.45 | +5.82% |
152 | Hindprakash Indust | 107.60 | +5.80% |
153 | Ramco Systems | 274.65 | +5.80% |
154 | Kalyani Steels | 423.70 | +5.79% |
155 | Kasat Paper | 72.25 | +5.75% |
156 | Kesoram Industries | 72.00 | +5.73% |
157 | Salora International | 38.60 | +5.72% |
158 | J Kumar Infraproject | 361.05 | +5.71% |
159 | Adani Power | 273.30 | +5.70% |
160 | Almondz Global Sec | 94.75 | +5.69% |
161 | Dhanlaxmi Bank | 22.30 | +5.69% |
162 | Supreme Industries | 3,550.00 | +5.66% |
163 | Indiabulls Housing | 143.75 | +5.66% |
164 | Suraj Industries | 113.00 | +5.66% |
165 | Rajapalayam Mills | 794.90 | +5.62% |
166 | Frog Cellsat | 304.40 | +5.55% |
167 | Orient Press | 69.60 | +5.53% |
168 | Maestros Electronics | 68.10 | +5.53% |
169 | Linde India | 4,987.30 | +5.50% |
170 | Religare Enterprises | 173.15 | +5.42% |
171 | Indo Count Inds | 220.95 | +5.42% |
172 | Newgen Software Tech | 852.60 | +5.41% |
173 | Wallfort Finl. Serv | 62.96 | +5.41% |
174 | Lloyds Metals&Energy | 629.05 | +5.39% |
175 | Mangal Credit & Fin | 99.10 | +5.37% |
176 | Shashijit Infra | 34.78 | +5.36% |
177 | Kranti Industries | 98.94 | +5.36% |
178 | Dolat Algotech | 46.55 | +5.32% |
179 | Dollex Agrotech | 48.65 | +5.30% |
180 | Suditi Industries | 15.70 | +5.30% |
181 | Surana Telecom | 10.00 | +5.26% |
182 | Shrenik | 1.00 | +5.26% |
183 | Kanishk Steel | 27.00 | +5.26% |
184 | Pearl Green Clubs | 188.50 | +5.25% |
185 | Deccan Gold Mines | 81.16 | +5.18% |
186 | Haryana Capfin | 68.41 | +5.18% |
187 | Prajay Engg.Syndicat | 12.20 | +5.17% |
188 | Taj GVK Hotels | 274.60 | +5.15% |
189 | Sri KPR Industries | 17.40 | +5.14% |
190 | Sundaram BrakeLining | 452.75 | +5.13% |
191 | Monarch Networth Cap | 342.20 | +5.13% |
192 | Mukand | 165.25 | +5.12% |
193 | Coromandel Interntl. | 1,029.45 | +5.10% |
194 | Quest Capital Market | 283.90 | +5.09% |
195 | Anlon Tech slolution | 281.00 | +5.09% |
196 | India Nipon Electric | 501.50 | +5.08% |
197 | Ajanta Pharma | 1,697.20 | +5.04% |
198 | TCM | 38.00 | +5.00% |
199 | Emerald Leisures | 151.83 | +5.00% |
200 | Maris Spinners | 44.10 | +5.00% |
Leave a Reply