High Growing Stocks of 17/07/2023

High Growing Stocks of 17/07/2023

वैसे आज हम आपको 17 जुलाई 2023 को जो stocks ने सबसे ज्यादा फायदा दिया है उसकी पूरी जानकारी देंगे यहाँ आपको 200 ऐसे स्टॉक्स की पूरी list मिल जाएँगी जिसने 17 जुलाई को सबसे ज्यादा फायदा कर के दिया है.

अगर आपको किसी भी स्टॉक्स की जानकारी देखनी है तो Click Here…

( Note:- निचे जो स्टॉक्स बताये गए है वहाँ के कुछ Stocks केवल NSE (National Stock Exchange) या फिर BSE (Bombay Stock Exchange) पर ही Register है इसिलए आपको सारे Stocks की जानकारी Screener पर नहीं मिल पाएँगी। )

और क्या आपको 17 जुलाई के सबसे ज्यादा नुकसान देने वाले स्टॉक्स देखने है.

Top 200 Stocks High Growing Stocks of 17/07/2023

S.NO.
COMPANY
PRICERs.
CHANGE%
1 We Win 56.40 +20.00%
2 Chemfab Alkalis 370.25 +20.00%
3 Panasonic Energy Ind 356.45 +20.00%
4 Capital Trade Links 24.67 +19.99%
5 Rapicut Carbides 63.82 +19.98%
6 Softsol India 199.40 +19.98%
7 Arihant Academy 113.95 +19.95%
8 Dangee Dums 14.05 +19.57%
9 Taneja Aerospace 261.65 +19.34%
10 Northern Spirits 295.70 +19.23%
11 FCS Software Soltns. 2.80 +19.15%
12 Precision Camshafts 260.85 +19.11%
13 Jayaswal Neco Inds 26.30 +17.15%
14 RTS Power Corp 132.00 +16.40%
15 Venkys India 1,973.15 +16.12%
16 Sterling and Wilson 333.50 +15.66%
17 Bright Brothers 178.85 +15.35%
18 GTPL Hathway 132.25 +14.95%
19 CG-VAK Soft.&Exports 416.90 +14.90%
20 Competent Auto 336.80 +14.31%
21 Hercules Hoists 308.00 +14.26%
22 DCM Shriram Inds. 98.35 +14.03%
23 Hariyana Ship Break 101.24 +13.12%
24 Trident Lifeline 150.00 +12.36%
25 Integrated Personnel 104.50 +12.31%
26 Steelman Telecom 162.00 +11.69%
27 Agarwal Indl. Corp 759.50 +11.50%
28 Surana Solar 24.05 +11.34%
29 Indiabulls Real Est. 68.30 +10.97%
30 Bliss GVS Pharma 100.45 +10.93%
31 Fidel Softech 92.75 +10.42%
32 Atul Auto 368.65 +10.41%
33 Sakar Healthcare 262.80 +10.37%
34 Airan 21.30 +10.08%
35 HPL Electric 233.05 +9.98%
36 Kore Digital 222.10 +9.98%
37 Deccan Gold Mines 84.95 +9.95%
38 Peninsula Land 30.05 +9.87%
39 Nelcast 102.70 +9.66%
40 Humming Bird Edu. 557.00 +9.65%
41 Premier Explosives 869.15 +9.64%
42 DK Enterprises 88.50 +9.39%
43 Jindal Saw 345.75 +9.33%
44 Piramal Pharma 101.10 +9.18%
45 AJR Infra and Toll 0.60 +9.09%
46 Tourism Finance Corp 86.85 +8.97%
47 Sagar Diamonds 35.96 +8.97%
48 MEP Infrastructure 13.40 +8.94%
49 Global Vectra Helico 93.10 +8.89%
50 Sarveshwar Foods 73.55 +8.88%
51 Vaibhav Global 330.00 +8.64%
52 Narmada Gelatines 440.35 +8.63%
53 Thomas Cook (India) 83.70 +8.56%
54 Savera Industries 87.52 +8.56%
55 RPSG Ventures 471.60 +8.55%
56 Pix Transmission 1,302.25 +8.16%
57 Shalibhadra Finance 146.00 +8.07%
58 Indo US Bio-Tech 324.95 +8.06%
59 Khadim India 247.95 +7.99%
60 Genus Paper & Boards 17.40 +7.74%
61 Lotus Eye Hospital 93.35 +7.73%
62 Veekayem Fashion 81.00 +7.71%
63 Ratnamani Metals 2,628.05 +7.57%
64 Refnol Resins & Chem 82.63 +7.55%
65 Shyam Century 20.90 +7.46%
66 Ramky Infrastructure 439.65 +7.40%
67 Vedavaag Systems 59.04 +7.33%
68 Pritika Engg. Compnt 41.00 +7.19%
69 Thangamayil Jeweller 862.90 +7.15%
70 RBL Bank 226.65 +7.11%
71 KSolves India 1,121.15 +7.02%
72 LT Foods 142.75 +7.01%
73 Bansal Roofing 75.18 +6.99%
74 Vaishali Pharma 124.95 +6.98%
75 Indian Metal & Ferro 355.05 +6.98%
76 BDH Inds 175.95 +6.93%
77 Caplin Point Lab 877.35 +6.90%
78 Pricol 241.65 +6.90%
79 TV Today Network 210.75 +6.79%
80 Tinna Rubber & Infra 753.75 +6.75%
81 BGR Energy Systems 59.65 +6.71%
82 Dipna Pharma. 22.94 +6.70%
83 Nile 820.50 +6.68%
84 Captain Technocast 97.00 +6.59%
85 Krishca Strapping S 160.70 +6.57%
86 Hind Hardy 320.25 +6.55%
87 Alfavision Oversea(I 17.89 +6.55%
88 Gravita India 660.25 +6.54%
89 Kothari Petrochem 97.40 +6.51%
90 Vibrant Global 49.50 +6.47%
91 ABM Knowledgeware 105.64 +6.47%
92 Xelpmoc Design 97.95 +6.47%
93 Times Guaranty 58.90 +6.41%
94 Ashapura Minechem 131.95 +6.41%
95 Zee Entertainment 229.65 +6.32%
96 Precision Metaliks 40.60 +6.28%
97 HB Portfolio 39.50 +6.27%
98 Goenka Diamond & Jew 0.85 +6.25%
99 E2E Networks 178.30 +6.13%
100 VST Tillers Tractors 3,096.75 +6.10%
101 RESGEN 64.05 +6.08%
102 Mangal Credit & Fin 104.00 +6.07%
103 Maestros Electronics 65.00 +6.05%
104 Cenlub Inds 280.00 +6.04%
105 Banco Products (I) 332.75 +6.01%
106 Shilchar Tech 2,119.25 +5.98%
107 Marine Electricals 62.25 +5.96%
108 CL Educate 72.95 +5.96%
109 Fino Payments Bank 286.55 +5.93%
110 Veranda Learning Sln 195.60 +5.93%
111 Ashok Alco Chem 99.47 +5.88%
112 Sheela Foam 1,187.05 +5.87%
113 Insolation Energy 148.00 +5.87%
114 Skyline Millars 11.01 +5.87%
115 Basant Agro Tech (I) 19.90 +5.85%
116 Agarwal Float Glass 35.00 +5.58%
117 Dhani Services 32.25 +5.56%
118 Future Enterprises 0.95 +5.56%
119 Amrapali Industries 12.17 +5.55%
120 eClerx Services 1,827.70 +5.54%
121 GRM Overseas 189.30 +5.52%
122 Ramco Systems 272.20 +5.50%
123 Latent View Analytic 390.40 +5.50%
124 Sky Industries 69.00 +5.46%
125 Swastik Pipes 118.10 +5.45%
126 Star Housing Finance 62.49 +5.41%
127 Sri KPR Industries 17.10 +5.36%
128 Hexa Tradex 154.75 +5.34%
129 Chaman Lal Setia Exp 174.05 +5.33%
130 Future Consumer 1.00 +5.26%
131 Xchanging Solutions 118.70 +5.23%
132 Modison 86.60 +5.22%
133 Sunteck Realty 377.75 +5.22%
134 Subex 35.65 +5.16%
135 Sportking India 874.55 +5.15%
136 Zim Laboratories 120.60 +5.14%
137 Arham Technolgy 87.00 +5.14%
138 Coral India Fin &Hsg 36.85 +5.14%
139 RBM Infra 56.60 +5.11%
140 Shristi InfraDev Cor 22.71 +5.09%
141 Ishan Dyes & Chem 53.79 +5.08%
142 XT Global Infotech 45.48 +5.03%
143 Fiem Inds 1,927.50 +5.03%
144 Goblin India 48.99 +5.02%
145 JSL Inds. 448.35 +5.00%
146 Sarthak Inds 29.19 +5.00%
147 CIAN Agro Industries 36.75 +5.00%
148 Marvel Decor 31.50 +5.00%
149 Nidan Labs. & Health 47.25 +5.00%
150 V-Marc India 78.75 +5.00%
151 COSYN 35.28 +5.00%
152 Radhe Developers 3.15 +5.00%
153 VBC Ferro Alloys 45.15 +5.00%
154 ERP Soft Systems 69.72 +5.00%
155 EFC (I) 931.45 +5.00%
156 RMC Switch 542.95 +5.00%
157 Garg Furnace 101.03 +5.00%
158 ICE MakeRefrigeratio 422.20 +5.00%
159 SG Finserve 630.25 +5.00%
160 Veefin Solutions 98.53 +5.00%
161 Mazagon Dock Ship 1,720.75 +5.00%
162 Dynacons Sys & Sol 541.10 +5.00%
163 Odyssey Tech 83.43 +5.00%
164 Duroply Industries 205.95 +5.00%
165 RR Metalmakers India 39.72 +5.00%
166 Texel Industries 64.10 +5.00%
167 Nova Iron & Steel 23.33 +5.00%
168 Jainam Ferro Alloys 112.45 +5.00%
169 Crayons Advertis 165.00 +5.00%
170 KIFS Financial Serv 154.50 +4.99%
171 Eimco Elecon (India) 684.25 +4.99%
172 Phosphate Co 139.80 +4.99%
173 VR Films & Studios 305.90 +4.99%
174 Sayaji Hotels 385.85 +4.99%
175 Mangalam Seeds 220.80 +4.99%
176 Kerala Ayurveda 110.40 +4.99%
177 Mindpool Tech. 71.50 +4.99%
178 Bombay Super Hybrid 309.15 +4.99%
179 India Finsec 32.18 +4.99%
180 Orchid Pharma 555.30 +4.99%
181 Suraj Products 183.00 +4.99%
182 REX Pipes and Cables 81.00 +4.99%
183 Macfos 312.50 +4.99%
184 Emkay Taps & Cutting 463.00 +4.99%
185 Tayo Rolls 77.67 +4.99%
186 Mindteck 141.05 +4.99%
187 Bilcare 54.74 +4.99%
188 GE T&D India 249.50 +4.99%
189 Rachana Infrastru 129.50 +4.99%
190 Shardul Securities 91.60 +4.99%
191 HCP Plastene Bulkpac 288.50 +4.99%
192 GG Automotive Gears 57.71 +4.98%
193 Jagatjit Inds. 152.70 +4.98%
194 Advance Metering 31.60 +4.98%
195 Vanta Bioscience 46.17 +4.98%
196 Standard Cap Mkt 48.28 +4.98%
197 TIL 162.35 +4.98%
198 Arunjyoti Bio Vent 165.55 +4.98%
199 Swadeshi Polytex 41.97 +4.98%
200 Shree Tirupati Balaj 111.85 +4.97%

 

Be the first to comment

Leave a Reply

Your email address will not be published.


*