High Growing Stocks of 14/07/2023

High Growing Stocks of 14/07/2023

वैसे आज हम आपको 14 जुलाई 2023 को जो stocks ने सबसे ज्यादा फायदा दिया है उसकी पूरी जानकारी देंगे यहाँ आपको 200 ऐसे स्टॉक्स की पूरी list मिल जाएँगी जिसने 14 जुलाई को सबसे ज्यादा फायदा कर के दिया है.

अगर आपको किसी भी स्टॉक्स की जानकारी देखनी है तो Click Here…

( Note:- निचे जो स्टॉक्स बताये गए है वहाँ के कुछ Stocks केवल NSE (National Stock Exchange) या फिर BSE (Bombay Stock Exchange) पर ही Register है इसिलए आपको सारे Stocks की जानकारी Screener पर नहीं मिल पाएँगी। )

और क्या आपको 14 जुलाई के सबसे ज्यादा नुकसान देने वाले स्टॉक्स देखने है.

Top 200 Stocks High Growing Stocks of 14/07/2023

S.NO.
COMPANY
PRICERs.
CHANGE%
1 Senco Gold 405.30 +27.85%
2 Precision Camshafts 219.00 +20.00%
3 Subex 33.90 +20.00%
4 Pix Transmission 1,204.05 +20.00%
5 Panasonic Energy Ind 297.05 +20.00%
6 Ritco Logistics 268.25 +20.00%
7 SILGO Retail 24.65 +19.95%
8 Megasoft 34.70 +19.86%
9 Link Pharma Chem 57.31 +19.75%
10 Jeena Sikho Life 615.50 +19.28%
11 Indo-National 522.00 +18.96%
12 Taneja Aerospace 219.25 +16.22%
13 Beekay Steel 546.00 +15.69%
14 Magna ElectroCasting 572.55 +15.69%
15 De Nora India 2,256.15 +14.78%
16 Moschip Technologies 106.70 +14.26%
17 Take Solutions 18.80 +13.60%
18 Ganges Securities 121.80 +12.83%
19 Croissance 6.90 +12.75%
20 Manaksia Aluminium 28.10 +12.63%
21 Softsol India 171.50 +12.27%
22 Unique Organics 46.44 +12.09%
23 Modison 82.30 +11.97%
24 Global Vectra Helico 85.50 +11.91%
25 Panasonic Carbon 438.60 +11.59%
26 Ram Info 100.88 +11.46%
27 JBM Auto 1,466.60 +11.44%
28 Valiant Communicatns 212.25 +10.92%
29 Zee Media Corpn. 10.45 +10.00%
30 Sagar Diamonds 33.00 +10.00%
31 Craftsman Automation 4,542.60 +9.99%
32 GRM Overseas 179.40 +9.99%
33 Samor Reality 36.47 +9.98%
34 Upsurge Investment 37.45 +9.95%
35 Panache Digilife 75.15 +9.95%
36 Hardcastle&Waud Mfg 420.50 +9.93%
37 Ladderup Finance 21.50 +9.86%
38 Multibase India 241.65 +9.84%
39 HPL Electric 211.90 +9.42%
40 Premier Explosives 792.75 +9.41%
41 DE Neers Tools 237.85 +9.36%
42 Airan 19.35 +9.32%
43 FCS Software Soltns. 2.35 +9.30%
44 Mastek 2,151.50 +9.29%
45 Intense Tech 81.85 +9.13%
46 Snowman Logistics 49.65 +9.00%
47 Alkosign 79.75 +8.98%
48 Foods & Inns 204.65 +8.94%
49 Sunflag Iron & Steel 219.55 +8.93%
50 Guj. Intrux 192.20 +8.83%
51 Aptus Value Housing 285.40 +8.70%
52 RACL Geartech 1,296.60 +8.67%
53 Rama Steel Tubes 38.45 +8.62%
54 Zee Entertainment 216.00 +8.60%
55 RESGEN 60.38 +8.56%
56 Markolines Pave Tech 125.50 +8.38%
57 Lloyds Steels 35.15 +8.32%
58 Satin Creditcare 185.40 +8.20%
59 Dhunseri Ventures 286.80 +8.19%
60 Genus Power Infra 179.05 +8.12%
61 Vedavaag Systems 55.01 +8.07%
62 GMR Power and Urban 21.75 +7.94%
63 Sunshield Chemicals 960.00 +7.91%
64 TAAL Enterprises 1,914.95 +7.88%
65 Insolation Energy 139.20 +7.87%
66 Welspun India 103.15 +7.84%
67 Lloyds Metals&Energy 544.50 +7.72%
68 NGL Fine-Chem 2,084.55 +7.71%
69 Mphasis 2,069.55 +7.67%
70 OMDC 4,354.35 +7.64%
71 Just Dial 833.35 +7.61%
72 UCAL 137.55 +7.59%
73 Cargotrans Maritime 81.00 +7.57%
74 Shilchar Tech 1,999.75 +7.46%
75 RPP Infra Projects 64.10 +7.37%
76 Saregama India 428.50 +7.31%
77 Sunteck Realty 359.00 +7.31%
78 Advait Infratech 395.60 +7.21%
79 Nucleus Software Exp 1,190.10 +7.21%
80 XT Global Infotech 43.34 +7.20%
81 Ecoboard Inds 24.00 +7.19%
82 Dish TV India 19.45 +7.16%
83 Shriram Properties 69.90 +7.13%
84 Shera Energy 106.75 +7.12%
85 Ahlada Engineers 120.50 +7.11%
86 Olympia Industries 101.90 +7.08%
87 Jeevan Scientific 55.69 +7.08%
88 KMC Speciality Hosp 79.50 +6.97%
89 CSL Finance 340.15 +6.97%
90 RBL Bank 211.60 +6.95%
91 Abans Holdings 326.75 +6.90%
92 Balgopal Commercial 19.79 +6.86%
93 IIFL Securities 67.25 +6.83%
94 HEC Infra Projects 37.00 +6.78%
95 Expleo Solutions 1,627.60 +6.74%
96 Shri Bajrang Allianc 268.00 +6.71%
97 GTL Infrastructure 0.80 +6.67%
98 Creative Newtech 503.15 +6.64%
99 CE Info Systems 1,427.50 +6.62%
100 Gillette India 5,779.70 +6.62%
101 MSTC 387.55 +6.60%
102 Damodar Inds. 47.10 +6.56%
103 Sonata Software 1,053.65 +6.40%
104 Avantel 868.40 +6.37%
105 Sasken Technologies 1,009.10 +6.36%
106 Bliss GVS Pharma 90.55 +6.34%
107 Aptech 365.65 +6.34%
108 Indo Count Inds 221.50 +6.34%
109 Paras Petrofils 0.85 +6.25%
110 Vasa Denticity 394.95 +6.24%
111 Riddhi Corp. Service 203.90 +6.12%
112 Century Textile &Ind 951.20 +6.05%
113 Lumax Auto Tech 385.75 +6.03%
114 Integra Engineering 236.95 +6.02%
115 Kothari Petrochem 91.45 +5.97%
116 Scoobee Day Garments 123.50 +5.96%
117 PE Analytics 150.00 +5.93%
118 Kellton Tech Solut. 86.05 +5.91%
119 Wardwizard Innovat. 39.83 +5.90%
120 Force Motors 2,749.15 +5.89%
121 Future Enterprises 0.90 +5.88%
122 Modipon 38.30 +5.86%
123 Himadri Speciality 142.75 +5.86%
124 ADF Foods 1,090.60 +5.82%
125 Coffee Day Enter. 43.90 +5.78%
126 Jai Corp 179.45 +5.78%
127 Intellect Design 640.85 +5.77%
128 Khadim India 229.60 +5.76%
129 India Hume Pipe 239.70 +5.73%
130 Bhageria Industries 161.50 +5.73%
131 D.B. Corp 184.60 +5.73%
132 Nahar Ind.Enterprise 126.10 +5.70%
133 International Convey 76.45 +5.67%
134 Deep Industries 214.50 +5.64%
135 Syncom Formulations 7.50 +5.63%
136 Veer Global Infracon 169.00 +5.63%
137 Allsec Tech. 557.00 +5.62%
138 National Aluminium 89.30 +5.62%
139 Tilaknagar Inds 161.30 +5.56%
140 Future Consumer 0.95 +5.56%
141 Ashok Alco Chem 99.00 +5.51%
142 Shalby 188.65 +5.48%
143 LG Balakrishnan&Bros 1,225.35 +5.47%
144 Shervani Indl. Synd 423.00 +5.46%
145 Transwarranty Fin. 10.70 +5.42%
146 L&T Technology Serv. 4,094.95 +5.41%
147 John Cockerill India 2,992.95 +5.41%
148 Baid Finserv 38.10 +5.39%
149 Vesuvius India 2,648.25 +5.39%
150 Viaz Tyres 48.00 +5.38%
151 Kalyan Jewell.India 182.65 +5.36%
152 D-Link (India) 277.25 +5.34%
153 Rainbow Foundation 11.88 +5.32%
154 Guj. Ambuja Exports 251.50 +5.32%
155 Zenlabs Ethica 40.00 +5.26%
156 Gallantt Ispat 73.20 +5.25%
157 Salona Cotspin 280.00 +5.24%
158 SAB Industries 101.49 +5.21%
159 TCS 3,514.65 +5.21%
160 Allied Digital Serv. 128.25 +5.12%
161 Inox Wind 194.95 +5.12%
162 Century Extrusions 10.30 +5.10%
163 HB Stockholdings 51.50 +5.10%
164 Accelya Solutions 1,351.55 +5.08%
165 VLS Finance 169.95 +5.07%
166 Shilpa Medicare 317.60 +5.06%
167 Kaynes Technology 1,774.95 +5.05%
168 Ashapura Minechem 124.00 +5.04%
169 Kimia Biosciences 37.60 +5.03%
170 Ganesh Housing Corp 407.40 +5.03%
171 Elnet Technologies 209.00 +5.03%
172 Indian Infotech&Soft 2.10 +5.00%
173 Pacific Industries 134.40 +5.00%
174 COSYN 33.60 +5.00%
175 Brightcom Group 26.25 +5.00%
176 Sayaji Hotels 367.50 +5.00%
177 Innovassynth Invest 21.00 +5.00%
178 Cadsys India 101.85 +5.00%
179 Jainam Ferro Alloys 107.10 +5.00%
180 NAM Securities 58.80 +5.00%
181 Patanjali Foods 1,223.35 +5.00%
182 Aveer Foods 467.35 +5.00%
183 Tanvi Foods 82.13 +5.00%
184 Caprihans India 202.70 +5.00%
185 Garg Furnace 96.22 +5.00%
186 RR Metalmakers India 37.83 +5.00%
187 RMC Switch 517.10 +4.99%
188 Continental Petrol. 59.49 +4.99%
189 EFC (I) 887.10 +4.99%
190 Refex Industries 727.45 +4.99%
191 SPS Finquest 82.00 +4.99%
192 Arunjyoti Bio Vent 157.70 +4.99%
193 GE T&D India 237.65 +4.99%
194 Bombay Super Hybrid 294.45 +4.99%
195 Kamadgiri Fashion 90.03 +4.99%
196 HCKK Ventures 104.97 +4.99%
197 Ashnisha Industries 22.51 +4.99%
198 Coromandel Engg. Co 43.76 +4.99%
199 Veefin Solutions 93.84 +4.99%
200 TIL 154.65 +4.99%

Be the first to comment

Leave a Reply

Your email address will not be published.


*