High Growing Stocks of 10/07/2023

High Growing Stocks of 10/07/2023

वैसे आज हम आपको 10 जुलाई 2023 को जो stocks ने सबसे ज्यादा फायदा दिया है उसकी पूरी जानकारी देंगे यहाँ आपको 200 ऐसे स्टॉक्स की पूरी list मिल जाएँगी जिसने 10 जुलाई को सबसे ज्यादा फायदा कर के दिया है.

अगर आपको किसी भी स्टॉक्स की जानकारी देखनी है तो Click Here…

( Note:- निचे जो स्टॉक्स बताये गए है वहाँ के कुछ Stocks केवल NSE (National Stock Exchange) या फिर BSE (Bombay Stock Exchange) पर ही Register है इसिलए आपको सारे Stocks की जानकारी Screener पर नहीं मिल पाएँगी। )

और क्या आपको 10 जुलाई के सबसे ज्यादा नुकसान देने वाले स्टॉक्स देखने है.

Top 200 Stocks High Growing Stocks of 10/07/2023

S.NO.
COMPANY
PRICERs.
CHANGE%
1 Swastik Pipes 105.60 +20.00%
2 Pakka 129.65 +19.99%
3 Accel 19.85 +19.51%
4 Perfectpac 98.85 +19.34%
5 Tinna Rubber & Infra 707.50 +17.29%
6 Xchanging Solutions 107.75 +16.87%
7 Vadilal Industries 3,204.65 +15.37%
8 Suyog Telematics 455.05 +15.30%
9 Inox Wind 197.10 +15.30%
10 Sunshield Chemicals 786.80 +15.23%
11 KSolves India 1,020.55 +14.22%
12 Krypton Industries 24.58 +12.80%
13 Orient Abrasives 41.30 +12.23%
14 IST 585.00 +10.83%
15 Benares Hotels 5,855.90 +10.80%
16 Aditya Vision 1,801.55 +10.05%
17 Dipna Pharma. 25.85 +10.00%
18 Refex Industries 602.40 +10.00%
19 Retina Paints 43.17 +9.99%
20 Oriental Rail Infra 57.05 +9.99%
21 Jaykay Enterprises 81.36 +9.98%
22 Shree Glb Tradefin 19.86 +9.97%
23 PC Jeweller 32.65 +9.93%
24 Jay Jalaram Techno. 213.95 +9.92%
25 Moxsh Overseas Edu 123.00 +9.82%
26 Pokarna 413.00 +9.78%
27 HLV 14.65 +9.74%
28 Suyog Gurbaxani Fun. 51.00 +9.68%
29 Max India 153.95 +9.50%
30 Mazagon Dock Ship 1,447.15 +9.42%
31 Shri Bajrang Allianc 216.60 +8.68%
32 AGI Greenpac 624.40 +8.49%
33 STEL Holdings 161.20 +8.48%
34 Mold-Tek Tech 244.70 +8.47%
35 IP Rings 137.30 +8.45%
36 Integrated Personnel 84.20 +8.09%
37 Machino Plastics 157.70 +8.05%
38 SAB Industries 93.87 +7.92%
39 Inox Wind Energy 2,521.00 +7.90%
40 GG Engineering 1.23 +7.89%
41 OMDC 3,933.95 +7.75%
42 Sree Rayal.Hi-Strent 764.35 +7.65%
43 De Nora India 1,893.10 +7.58%
44 Kirloskar Brothers 676.45 +7.40%
45 Bharat Seats 139.10 +7.21%
46 Sreeleathers 207.55 +7.09%
47 JSW Ispat Special 37.65 +6.96%
48 Uniphos Enterprises 169.90 +6.96%
49 Transcorp Intl. 33.00 +6.93%
50 Sun Pharma Adv. Res 226.10 +6.85%
51 Choksi Lab 51.95 +6.85%
52 Aegis Logistics 360.85 +6.67%
53 Jindal Drilling&Inds 376.30 +6.63%
54 Akzo Nobel India 2,683.00 +6.63%
55 Empire Inds 825.80 +6.51%
56 D.B. Corp 164.40 +6.51%
57 Acknit Industries 221.45 +6.47%
58 Precision Camshafts 187.85 +6.43%
59 Madras Fertilizers 82.00 +6.36%
60 Hisar Metal Inds 153.05 +6.28%
61 Eighty Jewellers 49.99 +6.25%
62 Gallantt Ispat 73.20 +6.24%
63 Kriti Nutrients 59.10 +6.20%
64 Lovable Lingerie 118.65 +6.17%
65 Indian Toners & Dev 263.30 +6.17%
66 LG Balakrishnan&Bros 1,202.45 +6.10%
67 Styrenix Performance 1,196.55 +6.07%
68 Kamdhenu Ventures 313.80 +6.07%
69 Veer Global Infracon 175.00 +6.06%
70 Keystone Realtors 612.75 +5.98%
71 MOIL 190.00 +5.97%
72 IIFL Finance 540.05 +5.91%
73 Kovai Medical Center 2,625.35 +5.90%
74 Taj GVK Hotels 262.20 +5.88%
75 Welspun Corp 307.50 +5.74%
76 GATI 132.65 +5.74%
77 MPS 1,115.00 +5.70%
78 Repro India 815.05 +5.67%
79 Ashoka Buildcon 86.65 +5.61%
80 Shetron 76.00 +5.58%
81 Cyber Media (I) 16.10 +5.57%
82 Palred Technologies 155.45 +5.50%
83 Polyspin Exports 53.78 +5.43%
84 Kothari Fermentn&Bio 57.00 +5.42%
85 Xpro India 917.75 +5.42%
86 Ador Fontech 115.95 +5.41%
87 ION Exchage 513.55 +5.41%
88 RDB Rasayans 109.50 +5.39%
89 Jindal Saw 301.20 +5.33%
90 Responsive Inds 179.10 +5.32%
91 Ladderup Finance 21.30 +5.29%
92 Shera Energy 106.25 +5.20%
93 Indsil Hydro Power 40.53 +5.16%
94 Baid Finserv 39.45 +5.06%
95 Anlon Tech slolution 277.30 +5.06%
96 Transwarranty Fin. 11.45 +5.05%
97 Steel Strips Wheels 215.70 +5.01%
98 Visagar Finl.Service 1.05 +5.00%
99 Jai Balaji Inds 84.00 +5.00%
100 Guj.Contain 210.00 +5.00%
101 Surani Steel Tubes 211.05 +5.00%
102 Milton Industries 25.20 +5.00%
103 Suryalata Spg Mills 1,014.40 +5.00%
104 Tanvi Foods 74.56 +5.00%
105 Dhruva Capital Serv. 68.26 +5.00%
106 Evans Electric 117.41 +5.00%
107 PTC Industries 4,064.25 +5.00%
108 Affordable Robotic 548.35 +5.00%
109 RIR Power Electronic 538.95 +5.00%
110 Focus Lighting & Fix 687.10 +5.00%
111 Cadsys India 85.10 +5.00%
112 IM+ Capitals 476.00 +5.00%
113 HCKK Ventures 86.38 +5.00%
114 JSL Inds. 421.40 +5.00%
115 Vivanza Biosciences 11.14 +5.00%
116 NDR Auto Components 919.65 +4.99%
117 Goldstone Technology 101.95 +4.99%
118 Niyogin Fintech 66.64 +4.99%
119 Prithvi Exchange (I) 62.45 +4.99%
120 Eimco Elecon (India) 676.05 +4.99%
121 Dhabriya Polywood 217.65 +4.99%
122 Veerhealth Care 33.02 +4.99%
123 Nova Iron & Steel 18.30 +4.99%
124 BN Holdings 53.64 +4.99%
125 Dynacons Sys & Sol 521.75 +4.99%
126 TIL 127.30 +4.99%
127 Lykis 74.28 +4.99%
128 Ritco Logistics 177.85 +4.99%
129 Siddhika Coatings 199.95 +4.99%
130 Mudunuru 12.21 +4.99%
131 Shraddha Prime 40.63 +4.99%
132 Vintage Coffee & Bev 20.21 +4.99%
133 Intellivate Capital 29.27 +4.99%
134 MCON Rasayan India 126.35 +4.99%
135 Vaidya Sane Ayur Lab 306.40 +4.99%
136 Phosphate Co 121.10 +4.98%
137 Indraprastha Medical 105.35 +4.98%
138 Prabhat Tech. (I) 244.45 +4.98%
139 Standard Cap Mkt 53.53 +4.98%
140 Pasupati Spinning 30.56 +4.98%
141 Deco-Mica 76.30 +4.98%
142 Sarthak Metals 281.55 +4.98%
143 Indian Infotech&Soft 2.32 +4.98%
144 Nirman Agri Genetics 167.70 +4.98%
145 Ceeta Inds 33.97 +4.98%
146 Centenial Surgical 75.34 +4.97%
147 Indostar Capital Fin 154.15 +4.97%
148 Alfa Transformers 37.80 +4.97%
149 Premier Polyfilm 110.90 +4.97%
150 Chartered Capl. &Inv 145.80 +4.97%
151 Asian Hotels (East) 127.85 +4.97%
152 7Seas Entertain 23.88 +4.97%
153 Srivasavi Adhesive 110.95 +4.97%
154 Parin Furniture 84.55 +4.97%
155 Seacoast Ship. Serv 4.23 +4.96%
156 Vintron Informatics 5.08 +4.96%
157 REX Pipes and Cables 63.55 +4.95%
158 AMD Industries 69.20 +4.93%
159 Danube Industries 18.32 +4.93%
160 Rajnandini Metal 9.60 +4.92%
161 Visa Steel 13.90 +4.91%
162 MSR Copper 8.77 +4.90%
163 UP Hotels 621.00 +4.90%
164 Remi Edelstahl Tub. 41.98 +4.90%
165 Mega Flex Plastics 38.65 +4.88%
166 Magellanic Cloud 239.80 +4.88%
167 Ashnisha Industries 22.83 +4.87%
168 Easy Trip Planners 43.20 +4.85%
169 Saptarishi Agro Inds 16.20 +4.85%
170 Roselabs Finance 28.30 +4.85%
171 Roopa Industries 42.14 +4.85%
172 Faze Three 387.65 +4.84%
173 Oceanic Foods 25.60 +4.83%
174 Kolte-Patil Develop. 382.10 +4.81%
175 Rama Paper Mills 28.35 +4.81%
176 PVP Ventures 10.95 +4.78%
177 Laffans Petrochem 41.59 +4.76%
178 Supreme Hold & Hosp. 87.00 +4.76%
179 Prevest Denpro 586.45 +4.73%
180 Mcleod Russel 19.95 +4.72%
181 Super Sales India 1,015.00 +4.71%
182 Capital India 100.00 +4.71%
183 Destiny Logi & Infra 17.80 +4.71%
184 SEPC 10.05 +4.69%
185 TECIL Chem & Hydro 19.00 +4.68%
186 QMS Medi Allied Ser. 150.00 +4.68%
187 Restile Ceramics 3.82 +4.66%
188 GI Engineering Soln. 10.15 +4.64%
189 Minal Industries 2.03 +4.64%
190 Earum Pharmaceutical 1.58 +4.64%
191 Apoorva Leasing 20.09 +4.64%
192 Karnavati Finance 5.42 +4.63%
193 Emerald Leasing Fin. 23.91 +4.59%
194 Automot. Stamp&Assem 394.40 +4.59%
195 Pooja Entertainment 173.00 +4.56%
196 Dodla Dairy 617.90 +4.56%
197 Olectra Greentech 1,288.00 +4.55%
198 Seya Industries 27.60 +4.55%
199 Caplin Point Lab 821.95 +4.54%
200 Mohite Industries 28.45 +4.52%

Be the first to comment

Leave a Reply

Your email address will not be published.


*