High Growing Stocks of 05/07/2023
वैसे आज हम आपको 05 जुलाई 2023 को जो stocks ने सबसे ज्यादा फायदा दिया है उसकी पूरी जानकारी देंगे यहाँ आपको 200 ऐसे स्टॉक्स की पूरी list मिल जाएँगी जिसने 05 जुलाई को सबसे ज्यादा फायदा कर के दिया है.
अगर आपको किसी भी स्टॉक्स की जानकारी देखनी है तो Click Here…
( Note:- निचे जो स्टॉक्स बताये गए है वहाँ के कुछ Stocks केवल NSE (National Stock Exchange) या फिर BSE (Bombay Stock Exchange) पर ही Register है इसिलए आपको सारे Stocks की जानकारी Screener पर नहीं मिल पाएँगी। )
और क्या आपको 05 जुलाई के सबसे ज्यादा नुकसान देने वाले स्टॉक्स देखने है.
Top 200 Stocks High Growing Stocks of 05/07/2023
S.NO.
|
COMPANY
|
PRICERs.
|
CHANGE%
|
---|---|---|---|
1 | Delton Cables | 91.75 | +20.00% |
2 | Genus Power Infra | 169.05 | +19.98% |
3 | Nila Spaces | 4.25 | +19.72% |
4 | NG Industries | 143.30 | +19.57% |
5 | Chennai Ferrous | 139.10 | +19.50% |
6 | Permanent Magnets | 1,401.00 | +18.84% |
7 | Machino Plastics | 147.00 | +17.60% |
8 | Alankit | 13.25 | +17.26% |
9 | Kore Digital | 233.50 | +16.69% |
10 | HPL Electric | 180.90 | +16.48% |
11 | Winsome Textile | 58.00 | +15.24% |
12 | Sungold Media&Enter | 30.50 | +14.32% |
13 | Dish TV India | 17.60 | +14.29% |
14 | Excel Realty | 0.40 | +14.29% |
15 | Patels Airtemp (I) | 288.05 | +13.58% |
16 | Everest Organics | 115.00 | +12.75% |
17 | eMudhra | 463.05 | +12.51% |
18 | Ducol Organic&Colour | 180.35 | +12.37% |
19 | MRPL | 88.80 | +12.05% |
20 | Amba Enterprises | 73.00 | +12.03% |
21 | Acknit Industries | 195.35 | +11.95% |
22 | Sunflag Iron & Steel | 190.45 | +11.77% |
23 | 5Paisa Capital | 411.55 | +11.55% |
24 | NRB Bearings | 207.95 | +11.41% |
25 | Bombay Dyeing Mfg. | 122.75 | +11.39% |
26 | Kriti Industries (I) | 122.90 | +10.72% |
27 | ABM Knowledgeware | 95.17 | +10.66% |
28 | DE Neers Tools | 252.85 | +10.54% |
29 | Sona Hi Sona Jewel. | 35.75 | +10.00% |
30 | ASL Industries | 24.20 | +10.00% |
31 | Srivasavi Adhesive | 92.40 | +10.00% |
32 | Simplex Castings | 48.40 | +10.00% |
33 | Shriram AMC | 160.70 | +9.99% |
34 | Aartech Solonics | 111.75 | +9.99% |
35 | Goldstone Technology | 88.10 | +9.99% |
36 | Samor Reality | 33.16 | +9.98% |
37 | Advance Metering | 30.75 | +9.98% |
38 | Parvati Sweetners | 7.66 | +9.90% |
39 | Incredible Indu | 26.30 | +9.81% |
40 | Munjal Showa | 147.95 | +9.63% |
41 | Ahluwalia Contract(I | 673.05 | +9.63% |
42 | Earum Pharmaceutical | 1.72 | +9.55% |
43 | Wallfort Finl. Serv | 60.00 | +9.31% |
44 | Kanpur Plastipack | 110.65 | +9.28% |
45 | Sadhana Nitro Chem | 109.35 | +9.15% |
46 | Moxsh Overseas Edu | 119.00 | +9.07% |
47 | PBM Polytex | 94.67 | +8.93% |
48 | Kovai Medical Center | 2,536.70 | +8.82% |
49 | Bombay Burmah Trdg. | 1,102.05 | +8.82% |
50 | Capital Trust | 78.70 | +8.63% |
51 | Timex Group India | 171.15 | +8.53% |
52 | Repro India | 700.85 | +8.50% |
53 | Selan Exploratn Tech | 338.30 | +8.27% |
54 | Shivalik Bimetal | 679.00 | +8.27% |
55 | Udaipur Cement Works | 26.15 | +8.06% |
56 | Jay Jalaram Techno. | 205.00 | +7.89% |
57 | Munjal Auto Inds | 56.80 | +7.78% |
58 | Swelect Energy | 409.75 | +7.72% |
59 | Jaykay Enterprises | 63.93 | +7.68% |
60 | Bhansali Engg. Poly. | 92.45 | +7.67% |
61 | Aegis Logistics | 353.05 | +7.56% |
62 | Shetron | 76.40 | +7.50% |
63 | Repco Home Finance | 329.45 | +7.49% |
64 | Sangam India | 316.35 | +7.44% |
65 | Bedmutha Industries | 70.60 | +7.38% |
66 | MOIL | 179.25 | +7.11% |
67 | Shiva Global Agro | 64.00 | +7.08% |
68 | Welspun Corp | 285.55 | +7.01% |
69 | Inflame Appliances | 598.90 | +6.98% |
70 | BHEL | 92.95 | +6.96% |
71 | Nalin Lease Finance | 38.50 | +6.83% |
72 | Steelcast | 499.35 | +6.77% |
73 | Chennai Petrol. Corp | 427.20 | +6.69% |
74 | Quadrant Televenture | 0.82 | +6.49% |
75 | Shervani Indl. Synd | 447.00 | +6.43% |
76 | Athena Global Tech. | 54.80 | +6.41% |
77 | Cosmo Ferrites | 219.10 | +6.36% |
78 | Sun Pharma Adv. Res | 218.65 | +6.27% |
79 | Welcast Steels | 904.25 | +6.26% |
80 | Paras Petrofils | 0.85 | +6.25% |
81 | Time Technoplast | 126.30 | +6.18% |
82 | Aaron Industries | 233.20 | +6.14% |
83 | Lexus Granito (I) | 57.25 | +6.12% |
84 | SamvardhanaMotherson | 90.30 | +6.05% |
85 | Karnataka Bank | 199.60 | +6.00% |
86 | KDDL | 1,462.50 | +5.94% |
87 | Maithan Alloys | 1,050.15 | +5.94% |
88 | Hisar Metal Inds | 143.45 | +5.91% |
89 | Rico Auto Inds | 108.25 | +5.87% |
90 | Swastika Investmart | 178.00 | +5.86% |
91 | Filtra Consultants | 40.99 | +5.81% |
92 | Mastek | 2,017.25 | +5.78% |
93 | Yash Management | 14.90 | +5.75% |
94 | Bajaj Auto | 4,890.05 | +5.72% |
95 | Century Textile &Ind | 928.55 | +5.72% |
96 | Kuantum Papers | 199.80 | +5.63% |
97 | Innovative Tech Pack | 17.14 | +5.61% |
98 | Divi”s Lab | 3,747.95 | +5.57% |
99 | Future Consumer | 0.95 | +5.56% |
100 | RCF | 116.25 | +5.54% |
101 | Black Box | 148.15 | +5.52% |
102 | Nikhil Adhesives | 131.15 | +5.51% |
103 | D.B. Corp | 152.55 | +5.50% |
104 | Themis Medicare | 1,434.45 | +5.47% |
105 | HLV | 13.55 | +5.45% |
106 | Shivam Autotech | 27.10 | +5.45% |
107 | Sika Interplant Sys | 748.15 | +5.43% |
108 | Bhageria Industries | 161.10 | +5.43% |
109 | Capacite Infraproj. | 219.85 | +5.42% |
110 | Sonam Clock | 52.80 | +5.39% |
111 | India Hume Pipe | 238.20 | +5.35% |
112 | Rexnord Electronics | 130.45 | +5.33% |
113 | Artemis Medicare | 125.65 | +5.32% |
114 | Bharat Bijlee | 3,334.60 | +5.31% |
115 | Veto Switchgears | 106.40 | +5.29% |
116 | Prakash Pipes | 180.35 | +5.19% |
117 | Colgate Palmol. (I) | 1,793.70 | +5.18% |
118 | Ambani Organics | 126.80 | +5.14% |
119 | Jullundur Motor Agen | 71.15 | +5.10% |
120 | Hathway Cable & Data | 15.50 | +5.08% |
121 | Nila Infrastructures | 6.20 | +5.08% |
122 | Megasoft | 31.00 | +5.08% |
123 | Som Distilleries | 306.85 | +5.01% |
124 | Emerald Leisures | 83.79 | +5.00% |
125 | Chartered Capl. &Inv | 132.30 | +5.00% |
126 | City Pulse Multiplex | 84.00 | +5.00% |
127 | LCC Infotech | 2.10 | +5.00% |
128 | Cyber Media Research | 123.90 | +5.00% |
129 | Angel Fibers | 19.95 | +5.00% |
130 | Kaycee Inds. | 11,974.30 | +5.00% |
131 | Polychem | 1,544.65 | +5.00% |
132 | Samrat Pharmachem | 508.25 | +5.00% |
133 | Star Delta Transform | 258.35 | +5.00% |
134 | Virya Resources | 497.80 | +5.00% |
135 | Jagatjit Inds. | 130.25 | +5.00% |
136 | Cybele Inds | 24.79 | +5.00% |
137 | Spectrum Electrical | 810.95 | +5.00% |
138 | Bombay Super Hybrid | 303.60 | +5.00% |
139 | Niyogin Fintech | 57.58 | +5.00% |
140 | Upsurge Seeds Of Agr | 425.55 | +5.00% |
141 | Rolcon Engg. Co | 616.95 | +4.99% |
142 | Shraddha Prime | 35.11 | +4.99% |
143 | RMC Switch | 486.75 | +4.99% |
144 | Taylormade Renewable | 385.85 | +4.99% |
145 | Solex Energy | 596.15 | +4.99% |
146 | Pharmaids Pharma | 51.11 | +4.99% |
147 | Batliboi | 76.35 | +4.99% |
148 | Sanrhea Tech Text | 69.83 | +4.99% |
149 | Emkay Taps & Cutting | 507.95 | +4.99% |
150 | Kamadgiri Fashion | 81.63 | +4.99% |
151 | Dhruva Capital Serv. | 65.01 | +4.99% |
152 | Optimus Finance | 78.90 | +4.99% |
153 | Kreon Financial Serv | 50.29 | +4.99% |
154 | Cosmic CRF | 226.20 | +4.99% |
155 | Canopy Finance | 80.81 | +4.99% |
156 | Sangam Finserv | 65.88 | +4.99% |
157 | Nirman Agri Genetics | 147.35 | +4.99% |
158 | Bilcare | 55.16 | +4.99% |
159 | GG Automotive Gears | 57.69 | +4.99% |
160 | SKM Egg Products | 226.35 | +4.99% |
161 | Vaidya Sane Ayur Lab | 285.35 | +4.99% |
162 | Exhicon Events Media | 249.55 | +4.99% |
163 | Varanium Cloud | 156.90 | +4.98% |
164 | Sarthak Metals | 243.30 | +4.98% |
165 | B2B Software Tech. | 27.39 | +4.98% |
166 | Maha Rashtra Apex | 172.80 | +4.98% |
167 | Tierra Agrotech | 125.40 | +4.98% |
168 | Pasupati Spinning | 27.61 | +4.98% |
169 | Nova Iron & Steel | 15.81 | +4.98% |
170 | Oil Country Tubular | 25.30 | +4.98% |
171 | Intellivate Capital | 25.30 | +4.98% |
172 | Surani Steel Tubes | 182.60 | +4.97% |
173 | Somi Conveyor Beltg | 61.25 | +4.97% |
174 | Ceeta Inds | 29.36 | +4.97% |
175 | Khemani Distributors | 23.88 | +4.97% |
176 | Vadivarhe Speciality | 47.55 | +4.97% |
177 | V2 Retail | 137.40 | +4.97% |
178 | RS Software (India) | 42.30 | +4.96% |
179 | Cadsys India | 77.20 | +4.96% |
180 | CarTrade Tech | 516.25 | +4.96% |
181 | NAM Securities | 57.00 | +4.95% |
182 | Vaarad Ventures | 18.44 | +4.95% |
183 | Captain Pipes | 28.75 | +4.93% |
184 | Mega Corporation | 2.77 | +4.92% |
185 | Swojas Energy Foods | 10.45 | +4.92% |
186 | Thomas Scott | 61.90 | +4.92% |
187 | Vardhman Polytex | 58.70 | +4.92% |
188 | Phoenix Internatl. | 26.90 | +4.91% |
189 | Sparc Electrex | 36.09 | +4.91% |
190 | AF Enterprises | 7.91 | +4.91% |
191 | Reliance Capital | 10.70 | +4.90% |
192 | Vivanza Biosciences | 9.63 | +4.90% |
193 | Perfect Infra | 23.55 | +4.90% |
194 | Jamshri Realty | 3,907.00 | +4.89% |
195 | Shree Pushkar Chem | 197.55 | +4.88% |
196 | Mauria Udyog | 7.74 | +4.88% |
197 | Ultramar & Pigments | 367.65 | +4.88% |
198 | J&K Bank | 68.80 | +4.88% |
199 | Maris Spinners | 41.30 | +4.88% |
200 | Orient Cement | 136.70 | +4.87% |
Leave a Reply