High Growing Stocks of 04/07/2023

High Growing Stocks of 04/07/2023

वैसे आज हम आपको 03 जुलाई 2023 को जो stocks ने सबसे ज्यादा फायदा दिया है उसकी पूरी जानकारी देंगे यहाँ आपको 200 ऐसे स्टॉक्स की पूरी list मिल जाएँगी जिसने 04 जुलाई को सबसे ज्यादा फायदा कर के दिया है.

अगर आपको किसी भी स्टॉक्स की जानकारी देखनी है तो Click Here…

( Note:- निचे जो स्टॉक्स बताये गए है वहाँ के कुछ Stocks केवल NSE (National Stock Exchange) या फिर BSE (Bombay Stock Exchange) पर ही Register है इसिलए आपको सारे Stocks की जानकारी Screener पर नहीं मिल पाएँगी। )

और क्या आपको 04 जुलाई के सबसे ज्यादा नुकसान देने वाले स्टॉक्स देखने है.

Top 200 Stocks High Growing Stocks of 04/07/2023

S.NO.
COMPANY
PRICERs.
CHANGE%
1 Bedmutha Industries 65.75 +19.98%
2 HPL Electric 155.30 +19.97%
3 Indo US Bio-Tech 344.95 +19.88%
4 Alankit 11.30 +19.58%
5 WAA Solar 87.00 +17.05%
6 WEP Solutions 32.46 +16.97%
7 Swelect Energy 380.40 +16.96%
8 Diggi Multitrade 26.15 +16.74%
9 Aditya Consumer 63.50 +14.52%
10 Aster DM Healthcare 325.70 +13.50%
11 Art Nirman 52.05 +13.40%
12 Career Point 221.35 +12.82%
13 Kaveri Seed 573.85 +12.29%
14 Pearl Green Clubs 189.50 +12.13%
15 CFF Fluid Control 232.50 +11.62%
16 Arnold Holdings 23.49 +11.54%
17 Kore Digital 200.10 +11.29%
18 B&B Triplewall 255.05 +11.21%
19 Archit Organosys 61.76 +11.00%
20 Infollion Research 203.15 +10.23%
21 Shri Bajrang Allianc 182.00 +9.97%
22 Goldstone Technology 80.10 +9.95%
23 Parvati Sweetners 6.97 +9.94%
24 Shah Metacorp 3.40 +9.68%
25 GMR Power and Urban 19.50 +9.24%
26 Genus Power Infra 140.90 +8.97%
27 Suzlon Energy 18.30 +8.93%
28 Baheti Recycling Ind 122.00 +8.93%
29 63 Moons Tech. 244.55 +8.79%
30 Insolation Energy 141.80 +8.78%
31 Jigar Cables 38.00 +8.57%
32 Kesar India 188.90 +8.56%
33 EP Biocomposites 203.00 +8.56%
34 Infinium Pharmachem 294.55 +8.49%
35 Ganesh Housing Corp 413.95 +8.41%
36 Sri KPR Industries 16.95 +8.38%
37 Frog Cellsat 269.85 +8.29%
38 Balgopal Commercial 20.60 +8.02%
39 MIRC Electronics 18.95 +7.98%
40 Jagran Prakashan 84.75 +7.96%
41 Rudra Global Infra 90.00 +7.94%
42 Jeena Sikho Life 523.45 +7.78%
43 Comrade Appliances 107.00 +7.71%
44 Smiths & Founders 3.74 +7.47%
45 Makers Laboratories 120.00 +7.43%
46 Eiko Lifesciences 73.96 +7.34%
47 FDC 332.85 +7.32%
48 Trescon 16.38 +7.20%
49 Bajaj Finance 7,860.45 +7.19%
50 Tata Teleservice(Mah 75.95 +6.82%
51 Greenlam Industries 469.55 +6.70%
52 Peninsula Land 24.80 +6.67%
53 Tilaknagar Inds 154.70 +6.62%
54 Som Distilleries 292.20 +6.53%
55 Edvenswa Enterprises 48.35 +6.52%
56 Onmobile Global 81.15 +6.50%
57 Swarnsarita Jewels 21.00 +6.49%
58 Universal Auto Found 150.00 +6.38%
59 Power Mech Projects 3,599.20 +6.26%
60 Goenka Diamond & Jew 0.85 +6.25%
61 RESGEN 49.50 +6.20%
62 Pritika Engg. Compnt 41.20 +6.19%
63 DCX Systems 268.55 +5.98%
64 PNB 57.05 +5.94%
65 J&K Bank 65.60 +5.89%
66 Energy Development 18.10 +5.85%
67 Seamec 710.50 +5.82%
68 Bajaj Finserv 1,629.50 +5.80%
69 Ushdev International 1.10 +5.77%
70 Advait Infratech 347.50 +5.77%
71 Welspun Special.Soln 28.52 +5.67%
72 ZF Steering Gear (I) 712.55 +5.66%
73 Shilpa Medicare 304.50 +5.62%
74 Ultramar & Pigments 350.55 +5.60%
75 Shetron 70.00 +5.55%
76 Assoc Alcohols &Brew 416.40 +5.52%
77 Dilip Buildcon 255.75 +5.51%
78 Skipper 166.85 +5.40%
79 Avalon Technologies 600.65 +5.35%
80 We Win 46.30 +5.23%
81 Prime Fresh 223.00 +5.19%
82 Medplus Health Servi 829.30 +5.18%
83 JBM Auto 1,464.15 +5.16%
84 Ram Ratna Wires 298.80 +5.12%
85 Samrat Pharmachem 484.05 +5.00%
86 Goblin India 52.50 +5.00%
87 Chartered Capl. &Inv 126.00 +5.00%
88 RM Drip and Sprinkle 43.05 +5.00%
89 ACE Integrated Solut 37.80 +5.00%
90 Upsurge Seeds Of Agr 405.30 +5.00%
91 Sharda Ispat 75.60 +5.00%
92 Master Trust 392.85 +5.00%
93 Tirupati Foam 75.63 +5.00%
94 JITF Infralogistics 626.05 +5.00%
95 Jyoti 41.39 +5.00%
96 Polychem 1,471.85 +5.00%
97 Niyogin Fintech 54.84 +5.00%
98 Tanvi Foods 73.55 +5.00%
99 Cadsys India 73.55 +5.00%
100 Spectrum Electrical 772.35 +5.00%
101 Jagatjit Inds. 125.05 +5.00%
102 Batliboi 72.72 +5.00%
103 Eimco Elecon (India) 629.65 +4.99%
104 Rolcon Engg. Co 587.60 +4.99%
105 Virya Resources 474.10 +4.99%
106 Servotech Power Sys 171.35 +4.99%
107 RMC Switch 463.60 +4.99%
108 Aplab 61.82 +4.99%
109 Sanjivani Paranteral 64.98 +4.99%
110 Bombay Super Hybrid 289.15 +4.99%
111 Ceeta Inds 27.97 +4.99%
112 Rajoo Engineers 48.37 +4.99%
113 Shraddha Prime 33.44 +4.99%
114 India Gelatine &Chem 385.95 +4.99%
115 Emkay Taps & Cutting 483.80 +4.99%
116 Exhicon Events Media 237.70 +4.99%
117 Arrow Greentech 321.85 +4.99%
118 Synthiko Foils 186.20 +4.99%
119 PG Foils 184.10 +4.99%
120 AI Champdany 31.14 +4.99%
121 Unick Fix-A-Form 50.50 +4.99%
122 Brady & Morris Engg 380.90 +4.99%
123 Ovobel Foods 285.15 +4.99%
124 KP Energy 378.80 +4.99%
125 Phoenix Township 70.50 +4.99%
126 Varanium Cloud 149.45 +4.99%
127 Aruna Hotel 22.11 +4.99%
128 IZMO 209.55 +4.99%
129 Dhruva Capital Serv. 61.92 +4.98%
130 GPT Infraprojects 68.45 +4.98%
131 Sarthak Metals 231.75 +4.98%
132 Vadivarhe Speciality 45.30 +4.98%
133 Vaidya Sane Ayur Lab 271.80 +4.98%
134 Pharmaids Pharma 48.68 +4.98%
135 Surani Steel Tubes 173.95 +4.98%
136 Mauria Udyog 7.38 +4.98%
137 J Taparia Projects 18.14 +4.98%
138 Uravi T And Wedge 280.55 +4.98%
139 Roselabs Finance 25.74 +4.98%
140 HG Industries 202.55 +4.98%
141 Maha Rashtra Apex 164.60 +4.97%
142 Sparc Electrex 34.40 +4.97%
143 Nirman Agri Genetics 140.35 +4.97%
144 Ansal Prop. & Infra 9.50 +4.97%
145 Vardhman Polytex 55.95 +4.97%
146 Danube Industries 16.26 +4.97%
147 Minal Industries 1.69 +4.97%
148 Intellivate Capital 24.10 +4.97%
149 Sera Investments&Fin 12.91 +4.96%
150 Walchandnagar Inds 92.15 +4.95%
151 Shree RamaMulti-Tech 16.95 +4.95%
152 Swojas Energy Foods 9.96 +4.95%
153 Kreon Financial Serv 47.90 +4.95%
154 RS Software (India) 40.30 +4.95%
155 Nova Iron & Steel 15.06 +4.95%
156 Somi Conveyor Beltg 58.35 +4.95%
157 Hardwyn India 43.50 +4.95%
158 Jamshri Realty 3,725.00 +4.93%
159 Guj Credit Corp. 23.46 +4.92%
160 Indian Infotech&Soft 1.92 +4.92%
161 Shah Alloys 48.00 +4.92%
162 Vivanza Biosciences 9.18 +4.91%
163 Abhinav Capital Serv 104.90 +4.91%
164 Gayatri Sugars 8.76 +4.91%
165 Prime Urban Develop. 10.26 +4.91%
166 Power & Inst. (Guj) 46.00 +4.90%
167 Goodluck India 449.90 +4.90%
168 Chaman Metallics 66.50 +4.89%
169 Dynamic Serv & Secu 34.35 +4.89%
170 Simmonds Marshall 55.58 +4.87%
171 AF Enterprises 7.54 +4.87%
172 Felix Global Venture 1.73 +4.85%
173 Visa Steel 13.00 +4.84%
174 Cityman 22.15 +4.83%
175 KG Petrochem 212.90 +4.83%
176 Landmark PropertyDev 6.55 +4.80%
177 Mega Corporation 2.64 +4.76%
178 Ganga Forging 6.60 +4.76%
179 TARC 67.15 +4.76%
180 DK Enterprises 85.90 +4.76%
181 Dhanlaxmi Cotex 81.70 +4.74%
182 Gulshan Polyols 265.65 +4.73%
183 Veerkrupa Jewellers 2.88 +4.73%
184 Annapurna Swadisht 315.25 +4.72%
185 TECIL Chem & Hydro 20.05 +4.70%
186 Envair Electodyne 69.65 +4.69%
187 Hemant Surgical Inds 230.00 +4.69%
188 Ind-Swift 13.40 +4.69%
189 DSJ Keep Learning 3.35 +4.69%
190 Poonawalla Fincorp 358.75 +4.68%
191 Caprihans India 190.10 +4.68%
192 Osiajee Texfab 57.50 +4.68%
193 Kellton Tech Solut. 73.85 +4.68%
194 AK Spintex 108.55 +4.68%
195 Delphi World Money 388.95 +4.67%
196 Soma Textiles 29.20 +4.66%
197 Shreyas Intermediate 10.57 +4.65%
198 Ujaas Energy 2.25 +4.65%
199 SEPC 10.15 +4.64%
200 GM Polyplast 113.00 +4.63%

Be the first to comment

Leave a Reply

Your email address will not be published.


*