High Growing Stocks of 03/07/2023

High Growing Stocks of 03/07/2023

वैसे आज हम आपको 03 जुलाई 2023 को जो stocks ने सबसे ज्यादा फायदा दिया है उसकी पूरी जानकारी देंगे यहाँ आपको 200 ऐसे स्टॉक्स की पूरी list मिल जाएँगी जिसने 03 जुलाई को सबसे ज्यादा फायदा कर के दिया है.

अगर आपको किसी भी स्टॉक्स की जानकारी देखनी है तो Click Here…

( Note:- निचे जो स्टॉक्स बताये गए है वहाँ के कुछ Stocks केवल NSE (National Stock Exchange) या फिर BSE (Bombay Stock Exchange) पर ही Register है इसिलए आपको सारे Stocks की जानकारी Screener पर नहीं मिल पाएँगी। )

और क्या आपको 03 जुलाई के सबसे ज्यादा नुकसान देने वाले स्टॉक्स देखने है.

Top 200 Stocks High Growing Stocks of 03/07/2023

S.NO.
COMPANY
PRICERs.
CHANGE%
1 Relicab Cable 68.40 +20.00%
2 Ashirwad Steels &Ind 36.54 +20.00%
3 Indo US Bio-Tech 287.75 +20.00%
4 Jayant Infratech 83.90 +19.99%
5 Kore Digital 179.80 +19.99%
6 MRP Agro Ltd. 115.20 +19.90%
7 ADF Foods 1,120.65 +19.70%
8 Vasa Denticity 392.35 +19.67%
9 CFF Fluid Control 208.30 +18.79%
10 Olatech Solutions 118.00 +18.00%
11 Lagnam Spintex 56.10 +16.15%
12 Sahana System 169.45 +16.14%
13 Hemant Surgical Inds 220.50 +16.00%
14 Starteck Finance 172.15 +15.89%
15 Everlon Financials 48.87 +15.45%
16 Shree RamaMulti-Tech 16.15 +15.36%
17 Texmaco Infra 66.00 +14.78%
18 DK Enterprises 82.00 +14.69%
19 Priti International 224.75 +13.77%
20 GTL 6.70 +13.56%
21 WEP Solutions 27.75 +13.17%
22 Shree Ganesh Remed. 461.55 +12.90%
23 NG Industries 120.70 +12.71%
24 Himatsingka Seide 129.50 +12.66%
25 Palred Technologies 148.80 +12.64%
26 Kamdhenu Ventures 299.80 +11.66%
27 Aditya Consumer 55.70 +11.38%
28 Silicon Rental Solut 163.90 +11.27%
29 Lloyds Steels 26.20 +11.02%
30 Universal Auto Found 141.00 +10.50%
31 Monarch Networth Cap 268.35 +10.39%
32 Lactose India 48.95 +10.05%
33 BSE 669.40 +10.00%
34 Mohite Industries 27.84 +10.00%
35 Eiko Lifesciences 68.90 +9.99%
36 Phoenix Township 67.15 +9.99%
37 Caprihans India 182.25 +9.99%
38 Edvenswa Enterprises 45.39 +9.98%
39 Annapurna Swadisht 301.05 +9.93%
40 Ador Welding 1,205.15 +9.90%
41 Hindustan Foods 566.70 +9.86%
42 Suzlon Energy 16.80 +9.80%
43 Hi-Tech Gears 409.60 +9.34%
44 RattanIndia Power 5.30 +9.28%
45 Rasandik Engg. 77.00 +9.14%
46 Shiva Cement 50.78 +9.09%
47 Jash Engineering 1,238.15 +8.96%
48 We Win 44.00 +8.91%
49 WAA Solar 75.10 +8.90%
50 Comrade Appliances 97.80 +8.84%
51 Waaree Technologies 466.70 +8.81%
52 GNA Axles 864.25 +8.73%
53 Strides Pharma Scien 468.25 +8.73%
54 Shalby 183.35 +8.27%
55 Cargotrans Maritime 86.90 +8.22%
56 Fert Chem Travancore 470.00 +8.20%
57 Birla Precision Tech 42.38 +8.14%
58 ZF Steering Gear (I) 673.00 +8.14%
59 VMS Industries 16.88 +8.14%
60 Prakash Wool.&Syn 26.49 +8.03%
61 Jay Jalaram Techno. 190.35 +8.00%
62 Ultracab 15.50 +7.86%
63 Oriental Rail Infra 50.93 +7.86%
64 Him Teknoforge 131.25 +7.66%
65 Nirmitee Robotics 113.00 +7.62%
66 L&T Finance Holdings 137.35 +7.56%
67 Tracxn Technologies 87.10 +7.53%
68 Alicon Castalloy 876.05 +7.50%
69 Taneja Aerospace 185.80 +7.49%
70 TGV SRACC 107.38 +7.46%
71 GG Engineering 1.30 +7.44%
72 Mitcon Consultancy 74.10 +7.39%
73 Oswal Agro Mills 32.10 +7.36%
74 OMDC 3,646.30 +7.32%
75 RDB Rasayans 107.40 +7.30%
76 RateGain Travel 448.35 +7.30%
77 Swarnsarita Jewels 20.00 +7.24%
78 GTV Engineering 358.00 +7.23%
79 Hi-Tech Pipes 77.25 +7.22%
80 Super Sales India 928.10 +7.15%
81 KPI Green Energy 873.00 +7.08%
82 Pritika Engg. Compnt 38.80 +6.89%
83 Elecon Engg. 624.35 +6.85%
84 Reliance Power 15.00 +6.76%
85 Nagreeka Cap & Infra 22.95 +6.74%
86 ABC India 92.12 +6.73%
87 Latent View Analytic 374.90 +6.61%
88 Sambhaav Media 3.25 +6.56%
89 Prime Focus 123.35 +6.47%
90 GHCL Textiles 77.90 +6.42%
91 Viviana Power Tech 150.00 +6.38%
92 Sandhar Tech 336.75 +6.36%
93 IDFC 109.20 +6.33%
94 Bhilwara Technl.Text 17.50 +6.32%
95 Lakshmi Machine Work 13,460.75 +6.25%
96 Hemisphere Propert. 111.65 +6.23%
97 South Indian Bank 20.50 +6.22%
98 Shree Glb Tradefin 15.62 +6.19%
99 Chemfab Alkalis 328.45 +6.17%
100 Avantel 790.05 +6.15%
101 SKP Bearing Indus. 170.90 +6.12%
102 Mishtann Foods 11.18 +6.07%
103 JSW Energy 289.00 +5.96%
104 Super Spinning Mills 7.15 +5.93%
105 Black Box 142.20 +5.92%
106 Vipul Organics 107.55 +5.91%
107 Arvind 140.90 +5.90%
108 Future Consumer 0.90 +5.88%
109 Ramco Inds. 174.05 +5.87%
110 Indrayani Biotech 63.00 +5.86%
111 Parnax Lab 61.60 +5.86%
112 Sagar Diamonds 34.92 +5.82%
113 Radico Khaitan 1,278.10 +5.75%
114 Urja Global 10.15 +5.73%
115 Sunrise Efficient 255.00 +5.72%
116 UY Fincorp 29.02 +5.72%
117 Sri KPR Industries 16.23 +5.66%
118 Canara Bank 318.50 +5.52%
119 BEW Engineering 1,276.65 +5.51%
120 Ceejay Finance 134.95 +5.47%
121 Bodal Chemicals 77.30 +5.46%
122 CG-VAK Soft.&Exports 361.95 +5.43%
123 Jindal Saw 269.80 +5.43%
124 Kwality Pharma 314.35 +5.42%
125 Veekayem Fashion 68.35 +5.40%
126 Paul Merchants 1,810.00 +5.38%
127 Nila Infrastructures 5.90 +5.36%
128 Visco Trade Associat 94.80 +5.33%
129 Softsol India 145.65 +5.31%
130 CSL Finance 337.05 +5.31%
131 Lloyds Metals&Energy 416.70 +5.31%
132 Polson 12,700.00 +5.31%
133 Shrenik 1.00 +5.26%
134 Manaksia Steels 46.20 +5.24%
135 Euro India FreshFood 164.85 +5.23%
136 Inox Wind 161.85 +5.23%
137 Polyspin Exports 54.45 +5.22%
138 Remus Pharmaceutical 3,878.15 +5.15%
139 Motor & General Fin 34.00 +5.10%
140 Sancode Technologies 62.00 +5.08%
141 HFCL 68.25 +5.08%
142 Revathi Equipments 1,707.15 +5.07%
143 Max India 125.00 +5.04%
144 Blue Chip Tex Inds. 146.00 +5.04%
145 Polychem 1,401.80 +5.03%
146 Bank Of India 77.30 +5.03%
147 De Nora India 1,809.00 +5.02%
148 Sona Hi Sona Jewel. 32.50 +5.01%
149 Tirupati Foam 72.03 +5.00%
150 Mega Corporation 2.52 +5.00%
151 Sar Auto Products 992.25 +5.00%
152 Taylormade Renewable 367.50 +5.00%
153 Thacker & Co 409.50 +5.00%
154 Solex Energy 546.00 +5.00%
155 Ganga Forging 6.30 +5.00%
156 PG Foils 175.35 +5.00%
157 Rolcon Engg. Co 559.65 +5.00%
158 Samrat Pharmachem 461.00 +5.00%
159 Shriram Pistons & Rings 1,984.75 +5.00%
160 Texel Industries 53.35 +5.00%
161 India Gelatine &Chem 367.60 +5.00%
162 Sparc Electrex 32.77 +5.00%
163 Futuristic Solutions 58.61 +5.00%
164 Galaxy Bearings 1,449.65 +5.00%
165 IZMO 199.60 +5.00%
166 Arham Technolgy 91.40 +5.00%
167 S&S Power 64.10 +5.00%
168 Spectrum Electrical 735.60 +5.00%
169 Master Trust 374.15 +5.00%
170 Starlog Enterprises 27.33 +4.99%
171 Centenial Surgical 76.95 +4.99%
172 Tulsyan NEC 76.74 +4.99%
173 Aurangabad Distille 208.15 +4.99%
174 Saksoft 323.80 +4.99%
175 RMC Switch 441.55 +4.99%
176 Royale Manor Hotels 38.90 +4.99%
177 Sterlite Technologie 153.50 +4.99%
178 Aplab 58.88 +4.99%
179 Homesfy Realty 431.10 +4.99%
180 JITF Infralogistics 596.25 +4.99%
181 Swaraj Suiting 95.70 +4.99%
182 Canopy Finance 80.98 +4.99%
183 Rajoo Engineers 46.07 +4.99%
184 KP Energy 360.80 +4.99%
185 Emkay Taps & Cutting 460.80 +4.99%
186 Maha Rashtra Apex 156.80 +4.99%
187 Macfos 333.60 +4.99%
188 Vaidya Sane Ayur Lab 258.90 +4.99%
189 Vadivarhe Speciality 43.15 +4.99%
190 Batliboi 69.26 +4.99%
191 India Cement Capital 11.79 +4.99%
192 Ovobel Foods 271.60 +4.99%
193 Nirman Agri Genetics 133.70 +4.99%
194 Quest Softech (I) 66.96 +4.99%
195 Servotech Power Sys 163.20 +4.99%
196 Aruna Hotel 21.06 +4.99%
197 Exhicon Events Media 226.40 +4.98%
198 Niyogin Fintech 52.23 +4.98%
199 Kinetic Engg 116.90 +4.98%
200 Intellivate Capital 22.96 +4.98%

Be the first to comment

Leave a Reply

Your email address will not be published.


*