High Loss Stocks of 14/06/2023

High Loss Stocks of 14/06/2023

आज हम आपको 14 जून 2023 को भारी नुकशान देने वाले स्टॉक्स के बारे मैं बताएँगे ऐसी स्टॉक्स जो 14 जून को सबसे ज्यादा नुकशान मै रहे ऐसी 200 स्टॉक की लिस्ट हमने निचे दि है कृपया उसे देखे।

अगर आपको किसी भी स्टॉक्स की जानकारी देखनी है तो Click Here… 

Note:- निचे जो स्टॉक्स बताये गए है वहाँ के कुछ Stocks केवल NSE (National Stock Exchange) या फिर BSE (Bombay Stock Exchange) पर ही Register है इसिलए आपको सारे Stocks की जानकारी Screener पर नहीं मिल पाएँगी। )

और क्या आपको 14 जून के सबसे ज्यादा फायदा देने वाले स्टॉक्स देखने है.

Top 200 Stocks High Loss Stocks of 14/06/2023

S.NO.
COMPANY
PRICERs.
CHANGE%
1 SBL Infratech 68.26 -17.76%
2 Relicab Cable 57 -17.27%
3 Misquita Engineering 44.13 -15.13%
4 Samrat Forgings Ltd. 210.15 -14.88%
5 Tranway Technologies 8.01 -11%
6 D.P. Abhushan 243.65 -10.59%
7 Tine Agro 8.71 -10.21%
8 Adeshwar Meditex 24.21 -10.00%
9 Kreon Financial Serv 50.63 -9.99%
10 Valencia Nutrition 27.22 -9.99%
11 SSPN Finance 5.86 -9.98%
12 Balgopal Commercial 22.03 -9.97%
13 Kesar Terminal&Infra 35.45 -9.91%
14 Cindrella Hotels 43.25 -9.90%
15 Supershakti Metaliks 451 -9.80%
16 Square Four Projects 15.03 -9.68%
17 Innocorp 6.30 -9.35%
18 Captain Technocast 90 -9.09%
19 Madhusudan Inds 29.57 -9.02%
20 Aspinwall & Co 257.65 -8.94%
21 Novateor Research 17.50 -8.85%
22 Shree Steel Wire 35.58 -8.75%
23 Urja Global 10.45 -8.73%
24 Gini Silk Mills 51.01 -8.06%
25 Informed Tech 42.35 -7.73%
26 RTCL 20.07 -7.72%
27 Unitech Internationa 6.41 -7.64%
28 Ambalal Sarabhai Ent 28.66 -7.49%
29 Shri Krishna Devcon 30.51 -7.21%
30 SSPDL 16.25 -7.04%
31 CMX Holdings 9.75 -6.61%
32 RDB Realty & Infra 64 -6.51%
33 Galaxy Cloud Kitchen 12 -6.25%
34 Secmark Consultancy 77 -6.10%
35 EKI Energy Services 474.70 -6.02%
36 Cian Healthcare 36.40 -5.72%
37 Sri Ramakrishna Mill 24.58 -5.68%
38 Shashijit Infra 33.20 -5.41%
39 Texel Industries 35.80 -5.37%
40 Zomato 74.10 -5.36%
41 Tata Teleservice(Mah 75.90 -5.36%
42 E-Land Apparel 5.90 -5.30%
43 Dhanuka Realty 8.05 -5.29%
44 Uniphos Enterprises 151.60 -5.28%
45 Cambridge Tech Enter 67.85 -5.24%
46 Shreyas Intermediate 10.73 -5.13%
47 Bright Solar 5.55 -5.13%
48 COSYN 37.86 -5.11%
49 Orissa BengalCarrier 52.45 -5.07%
50 Advance Petro 438.90 -5.00%
51 KK Fincorp 25.65 -5.00%
52 Sanco Industries 7.60 -5%
53 MRC Agrotech 56.24 -5%
54 IB Infotech 127.30 -5%
55 Vintage Securities 9.31 -5%
56 Goldstar Power 7.60 -5%
57 Ascom Leasing & Inv. 319.20 -5%
58 Abhishek Integration 47.50 -5%
59 Binayak Tex Process 848.35 -5%
60 Grovy India 93.86 -5%
61 Quasar India 22.42 -5%
62 Minolta Finance 8.17 -5%
63 Shri Niwas Leasing 14.63 -5%
64 Maxheights Infrast. 63.46 -5.00%
65 Guj. Investa 13.30 -5.00%
66 Carnation Inds 6.65 -5.00%
67 Pecos Hotels 76.76 -5.00%
68 Remedium Lifecare 2,840.60 -5.00%
69 Danlaw Technology 674.60 -5.00%
70 Ganesh Films India 31.36 -5.00%
71 Aruna Hotel 22.24 -5.00%
72 Hazoor Multi Project 144.50 -5.00%
73 Easun Capital Market 50.21 -5.00%
74 Madhusan Securities 9.70 -5.00%
75 Hipolin 105.77 -4.99%
76 KCD Industries India 23.40 -4.99%
77 Trivikrama Ind 30.82 -4.99%
78 Mount Housing & Infrastructure 30.06 -4.99%
79 Dhruva Capital Serv. 36.34 -4.99%
80 Futuristic Solutions 62.03 -4.99%
81 Sharad Fibres 32.92 -4.99%
82 Umiya Tube 6.28 -4.99%
83 Khoday India 87.73 -4.99%
84 Vanta Bioscience 45.11 -4.99%
85 Saptarishi Agro Inds 16.56 -4.99%
86 Vantage Knowledge 262.70 -4.99%
87 Jaybharat Textiles 26.27 -4.99%
88 Photon Capital Advis 78.62 -4.99%
89 Chemtech Industrial 47.02 -4.99%
90 Vishvprabha Ventures 87.76 -4.99%
91 Starcom Information 76.36 -4.99%
92 Khandelwal Extractn 77.89 -4.99%
93 Aerpace Indus. 17.14 -4.99%
94 Yogi 25.52 -4.99%
95 Narendra Properties 29.71 -4.99%
96 ACME Resources 28.57 -4.99%
97 Rungta Irrigation 68.95 -4.99%
98 Olympic Oil Inds 20 -4.99%
99 Shalimar Wires Inds 15.81 -4.99%
100 Canopy Finance 73.34 -4.99%
101 KZ Leasing & Finance 19.05 -4.99%
102 Sanrhea Tech Text 66.50 -4.99%
103 NPR Finance 17.15 -4.99%
104 Octal Credit Capital 20.39 -4.99%
105 United Leasing 53.17 -4.99%
106 ICL Organ.Dairy Prod 49.55 -4.99%
107 Jaipan Industries 51.27 -4.99%
108 Integ.Pro 9.53 -4.99%
109 ETT 36.22 -4.98%
110 Sera Investments&Fin 16.78 -4.98%
111 Planters Polysacks 166.85 -4.98%
112 Bafna Pharma 118.25 -4.98%
113 Stanpacks India 7.82 -4.98%
114 SJ Corporation 31.09 -4.98%
115 Lotus Chocolate 236.55 -4.98%
116 SW Investments 46.17 -4.98%
117 Kandagiri Spg Mills 14.31 -4.98%
118 Captain Pipes 28.43 -4.98%
119 Sunshine Capital 75.95 -4.98%
120 Real Touch 26.91 -4.98%
121 Ranjeet Mechatronics 33.40 -4.98%
122 Santosh Fine-Fab 17.75 -4.98%
123 Dhruv Wellness 19.85 -4.98%
124 Starlog Enterprises 32.83 -4.98%
125 Roselabs Finance 32.26 -4.98%
126 Subhash Silk Mills 12.79 -4.98%
127 Ema India 20.81 -4.98%
128 Manjeera Constrction 30.74 -4.98%
129 Konndor Industries 8.02 -4.98%
130 Indus Finance 29.03 -4.98%
131 Southern Latex 18.72 -4.97%
132 Hawa Engineers 129.90 -4.97%
133 Disha Resources 9.17 -4.97%
134 Interactive Finl. 18.34 -4.97%
135 Parker Agrochem 8.79 -4.97%
136 Suvidha Infraestate 12.23 -4.97%
137 Mercury Metals 28.86 -4.97%
138 Shivagrico Implement 16.63 -4.97%
139 Swarna Securities 89.90 -4.97%
140 Delta Industrial 17.79 -4.97%
141 Lead Financial Serv 13.20 -4.97%
142 Sar Auto Products 880 -4.97%
143 Supra Pacific Manage 18.94 -4.97%
144 Classic Filaments 25.45 -4.97%
145 Milestone Furniture 5.55 -4.97%
146 Ravi Kumar Distiller 13.40 -4.96%
147 Thakral Services 17.81 -4.96%
148 Indo Asia Finance 10.15 -4.96%
149 NMS Resources Global 21.45 -4.96%
150 Neeraj Paper Market. 14.94 -4.96%
151 Mideast Integrated 9.58 -4.96%
152 VXL Instruments 8.24 -4.96%
153 United Credit 13.80 -4.96%
154 Worth Invest & Trdg. 36.61 -4.96%
155 Mayur Floorings 10.16 -4.96%
156 Elango Inds 6.71 -4.96%
157 Kotia Enterprises 13.04 -4.96%
158 Priya 13.04 -4.96%
159 Vivanza Biosciences 10.74 -4.96%
160 Flora Textiles 9.40 -4.95%
161 Mahesh Developers 12.09 -4.95%
162 Shiva Granito Export 9.02 -4.95%
163 Vaghani Techno-Build 11.90 -4.95%
164 Sugal & Damani Share 14.21 -4.95%
165 Khandwala Securities 31.70 -4.95%
166 Shyama Infosys 5.19 -4.95%
167 Jattashankar Inds. 13.65 -4.94%
168 MFS Intercorp 6.73 -4.94%
169 Ashoka Refineries 5.39 -4.94%
170 Guj. Toolroom 14.25 -4.94%
171 RO Jewels 6.36 -4.93%
172 Oswal Yarns 6.56 -4.93%
173 White Organic Retail 11 -4.93%
174 Duke Offshore 6.37 -4.93%
175 Onesource Ideas Vent 68.20 -4.92%
176 Southern Infosys 15.07 -4.92%
177 Agrimony Commodities 6.57 -4.92%
178 Regency Fincorp 10.63 -4.92%
179 KD Leisures 11.02 -4.92%
180 Advance Syntex 6.38 -4.92%
181 Inceptum Enterprises 7.74 -4.91%
182 Mathew Easow Res Sec 6 -4.91%
183 Gem Spinners 6.78 -4.91%
184 TECIL Chem & Hydro 23.25 -4.91%
185 A And M Jumbo Bags 20.35 -4.91%
186 Refex Renewbl&Infra 431 -4.90%
187 Capricorn Systems 8.16 -4.90%
188 Hemo Organic 7.97 -4.89%
189 Ind Agiv Commerce 34.50 -4.88%
190 Janus Corporation 5.07 -4.88%
191 Kanungo Financiers 6.24 -4.88%
192 Ganga Forging 5.85 -4.88%
193 Ceenik Exports (I) 15.02 -4.88%
194 HCKK Ventures 87.80 -4.88%
195 Ad-Manum Fin. 48.61 -4.87%
196 Sybly Industries 5.47 -4.87%
197 Asahi Inds. 5.09 -4.86%
198 KPIT Technologies 1,039.70 -4.85%
199 Suumaya Industries 9.80 -4.85%
200 Prime Focus 105.95 -4.85%

1 Trackback / Pingback

  1. High Growing Stocks of 14/06/2023 - Today Stock Market

Leave a Reply

Your email address will not be published.


*