High Loss Stocks of 12/06/2023

High Loss Stocks of 12/06/2023

आज हम आपको 12 जून 2023 को भारी नुकशान देने वाले स्टॉक्स के बारे मैं बताएँगे ऐसी स्टॉक्स जो 12 जून को सबसे ज्यादा नुकशान मै रहे ऐसी 200 स्टॉक की लिस्ट हमने निचे दि है कृपया उसे देखे।

अगर आपको किसी भी स्टॉक्स की जानकारी देखनी है तो Click Here… 

Note:- निचे जो स्टॉक्स बताये गए है वहाँ के कुछ Stocks केवल NSE (National Stock Exchange) या फिर BSE (Bombay Stock Exchange) पर ही Register है इसिलए आपको सारे Stocks की जानकारी Screener पर नहीं मिल पाएँगी। )

और क्या आपको 12 जून के सबसे ज्यादा फायदा देने वाले स्टॉक्स देखने है.

Top 200 Stocks High Loss Stocks of 12/06/2023

S.NO.
Company Name
Price in Rs
Loss In %
1 SDC Techmedia 7.50 -16.67%
2 Misquita Engineering 44.13 -15.13%
3 Octaware Tech. 35.99 -12.00%
4 Optimus Finance 73.54 -11.93%
5 Tranway Technologies 8.01 -11%
6 Tine Agro 8.71 -10.21%
7 Premier Synthetics 13.95 -10%
8 Adeshwar Meditex 24.21 -10.00%
9 Power & Inst. (Guj) 58.55 -9.99%
10 Valencia Nutrition 27.22 -9.99%
11 MPDL 22 -9.98%
12 Kesar Terminal&Infra 35.45 -9.91%
13 Novateor Research 17.50 -8.85%
14 Kesar Petroproducts 6.93 -8.82%
15 Cosmo Ferrites 171.10 -8.58%
16 Chothani Foods 14 -8.50%
17 Chandni Machines 11 -8.26%
18 DB Intnl.StockBroker 24.05 -8.21%
19 Patel Integrated Log 13.20 -8.01%
20 Rajdarshan Inds 39.25 -7.54%
21 Polo Hotels 11.76 -7.47%
22 Himalaya Food 24.20 -7.42%
23 PVV Infra 13.60 -7.36%
24 SSPN Finance 6.51 -7.13%
25 Cian Healthcare 34.27 -7.13%
26 Navoday Enterprises 5.95 -7.03%
27 Shreyas Intermediate 10.50 -7.00%
28 Hindprakash Indust 99.95 -6.94%
29 Innovassynth Invest 22.56 -6.89%
30 Cospower Engineering 240 -6.80%
31 Shri Venkatesh Refin 128 -6.57%
32 Gretex Corporate Ser 265 -6.16%
33 Nihar Info Global 6.10 -6.15%
34 Akash Infra-Projects 32.05 -6.15%
35 Yug Decor 70.40 -6.12%
36 Indo US Bio-Tech 216 -6.09%
37 Deco-Mica 74.99 -5.96%
38 Shree Ganesh Remed. 372 -5.68%
39 Gorani Industries 128 -5.67%
40 Mukesh Babu Fin Serv 84 -5.62%
41 Kreon Financial Serv 53.10 -5.58%
42 Amrapali Industries 12.23 -5.49%
43 Bhansali Engg. Poly. 129.35 -5.48%
44 Lakshmi Auto Loom 806 -5.47%
45 Spectrum Foods 51.80 -5.46%
46 Dhanalaxmi Roto Spin 84.49 -5.42%
47 Oil Country Tubular 20.15 -5.40%
48 Anjani Finance 8.85 -5.35%
49 Innocorp 6.61 -5.30%
50 Lime Chemicals 21.55 -5.27%
51 Diggi Multitrade 20.61 -5.20%
52 GTV Engineering 335.90 -5.15%
53 Prime Fresh 220.10 -5.13%
54 Hind National Glass 12.20 -5.06%
55 Kaushalya Infra Dev 5.65 -5.04%
56 NIIT 93.05 -5.00%
57 Euro Leder Fashion 20.90 -5.00%
58 Advance Petro 438.90 -5.00%
59 Vanta Bioscience 45.22 -5.00%
60 Taaza International 15.01 -5.00%
61 VXL Instruments 9.12 -5%
62 Lippi Systems 15.20 -5%
63 White Organic Retail 11.02 -5%
64 Kemp & Company 897.75 -5%
65 Binayak Tex Process 893 -5%
66 Omkar Pharmachem 23.75 -5%
67 Nutech Global 38 -5%
68 Ambassador IntraHold 33.25 -5%
69 AVSL Industries 127.30 -5%
70 Sanco Industries 7.60 -5%
71 DRA Consultants 28.88 -5%
72 Shri Niwas Leasing 14.63 -5%
73 Avasara Finance 18.05 -5%
74 Prerna Infrabuild 23.18 -5%
75 Carnation Inds 6.65 -5.00%
76 Continental Chem 68.40 -5.00%
77 Ajcon Global Service 34.96 -5.00%
78 Pecos Hotels 76.76 -5.00%
79 Maxheights Infrast. 70.31 -5.00%
80 Khandelwal Extractn 86.29 -5.00%
81 Sera Investments&Fin 17.68 -5.00%
82 Nitin Castings 538.05 -5.00%
83 Southern Magnesium 99.82 -5.00%
84 ETT 40.12 -5.00%
85 Smartlink Holdings 162.60 -5.00%
86 Vantage Knowledge 291.05 -4.99%
87 Photon Capital Advis 82.75 -4.99%
88 Narendra Properties 32.91 -4.99%
89 Trivikrama Ind 30.82 -4.99%
90 Mount Housing & Infrastructure 30.06 -4.99%
91 Khoday India 87.73 -4.99%
92 Shalimar Wires Inds 17.51 -4.99%
93 Futuristic Solutions 68.72 -4.99%
94 Jaybharat Textiles 26.27 -4.99%
95 Guj. Investa 13.71 -4.99%
96 Starcom Information 76.36 -4.99%
97 Bhagwandas Metals 40.76 -4.99%
98 Olympic Oil Inds 20 -4.99%
99 VSF Projects 52 -4.99%
100 Hisar Spinning Mills 47.43 -4.99%
101 Andhra Cements 118.10 -4.99%
102 Pee Cee Cosma Sope 218.15 -4.99%
103 Priya 13.72 -4.99%
104 Sujala Trading &Hold 16.77 -4.99%
105 United Leasing 53.17 -4.99%
106 ICL Organ.Dairy Prod 54.89 -4.99%
107 Integ.Pro 9.53 -4.99%
108 Capricorn Systems 8.58 -4.98%
109 Planters Polysacks 166.85 -4.98%
110 Zenith Exports 124.90 -4.98%
111 Bafna Pharma 118.25 -4.98%
112 Salguti Industries 26.13 -4.98%
113 SJ Corporation 31.09 -4.98%
114 Futuristic Sec 18.12 -4.98%
115 Loyal Equipments 126.85 -4.98%
116 SW Investments 46.17 -4.98%
117 Dhruva Capital Serv. 40.26 -4.98%
118 Decillion Finance 14.12 -4.98%
119 Kkalpana Plastick 18.51 -4.98%
120 Ranjeet Mechatronics 33.40 -4.98%
121 Santosh Fine-Fab 17.75 -4.98%
122 Paragon Finance 39.89 -4.98%
123 Dhruv Wellness 19.85 -4.98%
124 Ganesh Films India 34.74 -4.98%
125 Roselabs Finance 32.26 -4.98%
126 Ema India 20.81 -4.98%
127 Manjeera Constrction 30.74 -4.98%
128 Naturite Agro Prod. 131.75 -4.98%
129 KZ Leasing & Finance 20.05 -4.98%
130 Indus Finance 29.03 -4.98%
131 Libord Securities 13.18 -4.97%
132 S&T Corporation 52.53 -4.97%
133 Sanathnagar Enterpri 20.63 -4.97%
134 Jet Knit 55.40 -4.97%
135 Munoth Capital Mkts. 143.30 -4.97%
136 Infronics Systems 33.44 -4.97%
137 Real Touch 29.81 -4.97%
138 Suvidha Infraestate 12.23 -4.97%
139 Ashnisha Industries 23.70 -4.97%
140 Ceeta Inds 16.63 -4.97%
141 Integra Capital Mgt 20.27 -4.97%
142 Kandagiri Spg Mills 14.35 -4.97%
143 Classic Filaments 25.45 -4.97%
144 Nova Iron & Steel 11.29 -4.97%
145 LWS Knitwear 13.78 -4.97%
146 Ravi Kumar Distiller 13.40 -4.96%
147 Swarna Securities 99.55 -4.96%
148 Alchemist Corporatn. 14.17 -4.96%
149 Thakral Services 17.81 -4.96%
150 NMS Resources Global 21.45 -4.96%
151 Shanti Educational 95.99 -4.96%
152 Mideast Integrated 9.58 -4.96%
153 Elango Inds 6.71 -4.96%
154 Vivanza Biosciences 11.89 -4.96%
155 Milgrey Fin.&Invest 17.26 -4.96%
156 Vallabh Steels 5.37 -4.96%
157 Milestone Furniture 6.14 -4.95%
158 Organic Coatings 7.10 -4.95%
159 Shiva Granito Export 9.02 -4.95%
160 Vaghani Techno-Build 11.90 -4.95%
161 Lancor Holdings 42.43 -4.95%
162 Worldwide Aluminium 14.40 -4.95%
163 Ahmd.Steelcraft 19.01 -4.95%
164 AF Enterprises 12.10 -4.95%
165 Shivagrico Implement 18.06 -4.95%
166 Shyama Infosys 5.19 -4.95%
167 Jattashankar Inds. 13.65 -4.94%
168 Subhash Silk Mills 13.46 -4.94%
169 MFS Intercorp 6.73 -4.94%
170 Guj. Toolroom 15.77 -4.94%
171 Garware Marine Inds. 7.89 -4.94%
172 Bampsl Sec 10.20 -4.94%
173 Ashoka Refineries 5.39 -4.94%
174 Royal Cushion Vinyl 10.21 -4.93%
175 Shri Ram Switchgears 10.60 -4.93%
176 Pacheli Indl.Finance 7.71 -4.93%
177 Oswal Yarns 6.56 -4.93%
178 Beardsell 29.95 -4.92%
179 Agrimony Commodities 6.57 -4.92%
180 JJ Finance Corp. 17.40 -4.92%
181 KD Leisures 11.02 -4.92%
182 Advance Syntex 6.38 -4.92%
183 Inceptum Enterprises 7.74 -4.91%
184 Mayur Floorings 10.45 -4.91%
185 Coral Newsprints 15.87 -4.91%
186 Khandwala Securities 31.95 -4.91%
187 Gem Spinners 6.78 -4.91%
188 A And M Jumbo Bags 20.35 -4.91%
189 Soma Textiles 27.15 -4.90%
190 WEP Solutions 21.14 -4.90%
191 Saboo Brothers 12.03 -4.90%
192 Hemo Organic 7.97 -4.89%
193 Ind Agiv Commerce 34.50 -4.88%
194 HCKK Ventures 87.80 -4.88%
195 Vinayak Polycon 25.40 -4.87%
196 Bloom Dekor 10.95 -4.87%
197 Asahi Inds. 5.09 -4.86%
198 TECIL Chem & Hydro 23.50 -4.86%
199 Arex Industries 115.55 -4.86%
200 Vintron Informatics 5.88 -4.85%

1 Trackback / Pingback

  1. High Growing Stocks of 12/06/2023 -

Leave a Reply

Your email address will not be published.


*