High Growing Stocks of 30/06/2023
वैसे आज हम आपको 30 जून 2023 को जो stocks ने सबसे ज्यादा फायदा दिया है उसकी पूरी जानकारी देंगे यहाँ आपको 200 ऐसे स्टॉक्स की पूरी list मिल जाएँगी जिसने 30 जून को सबसे ज्यादा फायदा कर के दिया है.
अगर आपको किसी भी स्टॉक्स की जानकारी देखनी है तो Click Here…
( Note:- निचे जो स्टॉक्स बताये गए है वहाँ के कुछ Stocks केवल NSE (National Stock Exchange) या फिर BSE (Bombay Stock Exchange) पर ही Register है इसिलए आपको सारे Stocks की जानकारी Screener पर नहीं मिल पाएँगी। )
और क्या आपको 30 जून के सबसे ज्यादा नुकसान देने वाले स्टॉक्स देखने है.
Top 200 Stocks High Growing Stocks of 30/06/2023
S.NO.
|
COMPANY
|
PRICERs.
|
CHANGE%
|
---|---|---|---|
1 | Mukesh Babu Fin Serv | 133.80 | +20.00% |
2 | Kotyark Industries | 624.30 | +20.00% |
3 | Cosco India | 205.55 | +19.99% |
4 | Jayant Infratech | 69.92 | +19.99% |
5 | Shree RamaMulti-Tech | 15.40 | +19.84% |
6 | WEP Solutions | 24.52 | +18.86% |
7 | Adeshwar Meditex | 30.20 | +18.43% |
8 | Containe Technolgy | 73.75 | +17.06% |
9 | Priti International | 197.55 | +16.76% |
10 | NG Industries | 107.09 | +16.35% |
11 | Sky Industries | 76.00 | +16.24% |
12 | Renaissance Global | 110.90 | +15.88% |
13 | Shilpa Medicare | 284.25 | +15.43% |
14 | Deccan Gold Mines | 59.78 | +14.54% |
15 | Ashirwad Steels &Ind | 30.45 | +14.34% |
16 | JK Tyres & Inds. | 236.75 | +14.18% |
17 | Mallcom | 1,146.65 | +14.07% |
18 | Vasa Denticity | 327.85 | +13.05% |
19 | Kore Digital | 149.85 | +12.88% |
20 | 63 Moons Tech. | 243.65 | +12.36% |
21 | Bright Outdoor Media | 256.70 | +12.10% |
22 | Upsurge Investment | 35.50 | +12.06% |
23 | HDFC Asset Mngt. Co | 2,295.65 | +11.98% |
24 | Starteck Finance | 148.55 | +11.90% |
25 | QMS Medi Allied Ser. | 151.50 | +11.77% |
26 | Nippon Life India As | 288.15 | +11.60% |
27 | Jaykay Enterprises | 62.93 | +11.40% |
28 | Kellton Tech Solut. | 69.70 | +11.16% |
29 | GG Engineering | 1.21 | +11.01% |
30 | TD Power Systems | 247.10 | +10.71% |
31 | Dhanashree Electro. | 29.85 | +10.64% |
32 | Amrutanjan Healthcar | 738.25 | +10.53% |
33 | GHCL Textiles | 73.20 | +10.49% |
34 | Remus Pharmaceutical | 3,688.30 | +10.43% |
35 | Karnataka Bank | 189.35 | +10.15% |
36 | Advait Infratech | 336.60 | +10.00% |
37 | Jay Bharat Maruti | 319.00 | +10.00% |
38 | Phoenix Township | 61.05 | +10.00% |
39 | Gensol Engineering | 1,349.20 | +10.00% |
40 | Waaree Technologies | 428.90 | +9.99% |
41 | Shriram AMC | 141.50 | +9.99% |
42 | Trescon | 15.10 | +9.98% |
43 | Pace E-Comm Vent. | 20.40 | +9.97% |
44 | Bhilwara Technl.Text | 16.46 | +9.95% |
45 | JBM Auto | 1,337.25 | +9.76% |
46 | Repro India | 667.65 | +9.73% |
47 | Frontier Springs | 445.00 | +9.63% |
48 | Cenlub Inds | 263.90 | +9.62% |
49 | Veranda Learning Sln | 184.70 | +9.61% |
50 | Genus Power Infra | 126.45 | +9.58% |
51 | Airo Lam | 90.15 | +9.54% |
52 | Parshva Enterprises | 184.00 | +9.46% |
53 | Pearl Global Inds. | 643.70 | +9.36% |
54 | Inflame Appliances | 569.60 | +9.36% |
55 | Balgopal Commercial | 20.85 | +9.33% |
56 | Kuantum Papers | 192.05 | +9.09% |
57 | ABC India | 86.31 | +8.89% |
58 | Mufin Green Finance | 147.00 | +8.85% |
59 | Welcast Steels | 801.45 | +8.82% |
60 | Shreeshay Engineers | 33.70 | +8.71% |
61 | Mercantile Ventures | 19.00 | +8.57% |
62 | PPAP Automotive | 202.45 | +8.55% |
63 | Prerna Infrabuild | 26.59 | +8.53% |
64 | South Indian Bank | 19.30 | +8.43% |
65 | Biocon | 265.50 | +8.37% |
66 | Automobile Corp.Goa | 1,213.10 | +8.35% |
67 | UTI Asset Management | 785.05 | +8.19% |
68 | Arnold Holdings | 22.10 | +8.07% |
69 | Nagreeka Cap & Infra | 21.50 | +8.04% |
70 | Indbank Merch. Bankg | 27.20 | +7.94% |
71 | J&K Bank | 60.65 | +7.92% |
72 | Innokaiz India | 133.50 | +7.79% |
73 | Century Textile &Ind | 861.50 | +7.71% |
74 | Medico Intercont. | 74.80 | +7.67% |
75 | Dreamfolks Services | 646.50 | +7.66% |
76 | Athena Global Tech. | 55.99 | +7.65% |
77 | Paul Merchants | 1,723.00 | +7.54% |
78 | Sasken Technologies | 971.25 | +7.52% |
79 | DRC Systems India | 39.70 | +7.44% |
80 | Archidply Inds | 82.70 | +7.40% |
81 | Deco-Mica | 77.80 | +7.31% |
82 | Black Box | 134.25 | +7.27% |
83 | Seamec | 665.55 | +7.18% |
84 | Yasho Industries | 1,822.95 | +7.18% |
85 | Finolex Cables | 858.75 | +7.12% |
86 | Sona Hi Sona Jewel. | 30.95 | +7.09% |
87 | Plastiblends India | 193.70 | +7.05% |
88 | Precision Wire India | 90.45 | +7.04% |
89 | Sambhaav Media | 3.05 | +7.02% |
90 | KFin Technologies | 370.75 | +6.98% |
91 | The Anup Engineering | 1,757.40 | +6.94% |
92 | Polychem | 1,349.85 | +6.78% |
93 | Punjab & Sind Bank | 31.95 | +6.68% |
94 | Indo US Bio-Tech | 240.00 | +6.67% |
95 | Advance Metering | 28.09 | +6.64% |
96 | DK Enterprises | 71.50 | +6.64% |
97 | Prudent Corporate | 982.55 | +6.47% |
98 | Star Housing Finance | 51.90 | +6.33% |
99 | Goenka Diamond & Jew | 0.85 | +6.25% |
100 | Sika Interplant Sys | 726.10 | +6.25% |
101 | Dynamic Cables | 356.55 | +6.24% |
102 | Indiabulls Housing | 123.40 | +6.24% |
103 | Neyveli Lignite | 108.45 | +6.22% |
104 | Nectar Lifesciences | 20.50 | +6.22% |
105 | Bajaj Healthcare | 321.35 | +6.18% |
106 | Arfin India | 32.00 | +6.14% |
107 | Sarla Perform. Fiber | 48.65 | +6.11% |
108 | Ultracab | 14.32 | +6.07% |
109 | Bajaj Hindusthan Sug | 16.60 | +6.07% |
110 | Kothari Fermentn&Bio | 54.55 | +6.00% |
111 | Mac Charles (India) | 442.00 | +6.00% |
112 | Artemis Medicare | 125.20 | +5.97% |
113 | Newgen Software Tech | 678.70 | +5.91% |
114 | Diligent Industries | 13.30 | +5.89% |
115 | Croissance | 6.85 | +5.87% |
116 | Austin EngineeringCo | 192.00 | +5.79% |
117 | Ethos Ltd. | 1,444.95 | +5.77% |
118 | We Win | 40.40 | +5.76% |
119 | Pritika Auto Industr | 17.45 | +5.76% |
120 | Global Vectra Helico | 73.20 | +5.70% |
121 | Steel Exchange India | 14.85 | +5.69% |
122 | Oriental Rail Infra | 47.10 | +5.65% |
123 | E-Land Apparel | 6.20 | +5.62% |
124 | GATI | 123.20 | +5.62% |
125 | Samsrita Labs | 18.00 | +5.57% |
126 | Clara Industries | 187.90 | +5.56% |
127 | Salona Cotspin | 277.55 | +5.47% |
128 | WH Brady | 340.50 | +5.45% |
129 | Goldstone Technology | 70.70 | +5.44% |
130 | Visco Trade Associat | 90.00 | +5.42% |
131 | Godawari Power & Isp | 528.55 | +5.39% |
132 | International Combus | 631.60 | +5.37% |
133 | SIL Investments | 336.65 | +5.32% |
134 | Delta Manufacturing | 77.30 | +5.31% |
135 | Eiko Lifesciences | 64.50 | +5.25% |
136 | Jay Ushin | 690.00 | +5.23% |
137 | Avonmore Capital | 79.90 | +5.20% |
138 | Odyssey Corp | 6.48 | +5.19% |
139 | Le Merite Exports | 44.95 | +5.15% |
140 | DCB Bank | 122.40 | +5.11% |
141 | Indian Bank | 292.55 | +5.10% |
142 | Jeena Sikho Life | 475.50 | +5.09% |
143 | Integra Engineering | 277.65 | +5.09% |
144 | Xchanging Solutions | 88.00 | +5.07% |
145 | Fervent Synergies | 19.70 | +5.07% |
146 | Garnet International | 57.87 | +5.05% |
147 | Centenial Surgical | 73.29 | +5.00% |
148 | Alstone Textiles (I) | 0.63 | +5.00% |
149 | Marvel Decor | 32.55 | +5.00% |
150 | Emkay Taps & Cutting | 438.90 | +5.00% |
151 | KCL Infra Projects | 1.89 | +5.00% |
152 | Caprolactam Chem | 60.48 | +5.00% |
153 | Vesuvius India | 2,399.55 | +5.00% |
154 | Aplab | 56.08 | +5.00% |
155 | Phantom Digi. Effect | 455.80 | +5.00% |
156 | HG Industries | 183.80 | +5.00% |
157 | Servotech Power Sys | 155.45 | +5.00% |
158 | VR Films & Studios | 288.85 | +5.00% |
159 | Roselabs Finance | 25.63 | +5.00% |
160 | Batliboi | 65.97 | +5.00% |
161 | Guj.Contain | 202.75 | +5.00% |
162 | Canopy Finance | 77.13 | +5.00% |
163 | Uravi T And Wedge | 258.55 | +4.99% |
164 | Varanium Cloud | 135.60 | +4.99% |
165 | Swojas Energy Foods | 9.04 | +4.99% |
166 | Brady & Morris Engg | 359.50 | +4.99% |
167 | Master Trust | 356.35 | +4.99% |
168 | Karma Energy | 44.15 | +4.99% |
169 | Achyut Healthcare | 43.94 | +4.99% |
170 | Suryaamba Spg Mills | 207.10 | +4.99% |
171 | Pee Cee Cosma Sope | 195.55 | +4.99% |
172 | Intellivate Capital | 21.87 | +4.99% |
173 | Softrak Venture Inv | 6.94 | +4.99% |
174 | Nova Iron & Steel | 13.67 | +4.99% |
175 | JITF Infralogistics | 567.90 | +4.99% |
176 | Pharmaids Pharma | 44.17 | +4.99% |
177 | Ambar Protein | 217.70 | +4.99% |
178 | Maha Rashtra Apex | 149.35 | +4.99% |
179 | Tulsyan NEC | 73.42 | +4.99% |
180 | Exhicon Events Media | 215.65 | +4.99% |
181 | Krishival Foods | 297.75 | +4.99% |
182 | Macfos | 317.75 | +4.99% |
183 | Oil Country Tubular | 24.20 | +4.99% |
184 | Quest Softech (I) | 63.78 | +4.99% |
185 | Royale Manor Hotels | 37.05 | +4.99% |
186 | Saksoft | 308.40 | +4.99% |
187 | S&S Power | 61.05 | +4.99% |
188 | IST | 540.00 | +4.99% |
189 | India Finsec | 36.22 | +4.99% |
190 | Cian Healthcare | 26.34 | +4.98% |
191 | Unick Fix-A-Form | 48.47 | +4.98% |
192 | Vaidya Sane Ayur Lab | 246.60 | +4.98% |
193 | Vadivarhe Speciality | 41.10 | +4.98% |
194 | Crayons Advertis | 158.10 | +4.98% |
195 | Niyogin Fintech | 49.75 | +4.98% |
196 | Naturite Agro Prod. | 112.80 | +4.98% |
197 | Sparc Electrex | 31.21 | +4.98% |
198 | Aurangabad Distille | 198.25 | +4.98% |
199 | Patel Engineering | 33.75 | +4.98% |
200 | Jyoti | 37.55 | +4.98% |
Leave a Reply