High Growing Stocks of 14/06/2023
वैसे आज हम आपको 14 जून 2023 को जो stocks ने सबसे ज्यादा फायदा दिया है उसकी पूरी जानकारी देंगे यहाँ आपको 200 ऐसे स्टॉक्स की पूरी list मिल जाएँगी जिसने 14 जून को सबसे ज्यादा फायदा कर के दिया है.
अगर आपको किसी भी स्टॉक्स की जानकारी देखनी है तो Click Here…
( Note:- निचे जो स्टॉक्स बताये गए है वहाँ के कुछ Stocks केवल NSE (National Stock Exchange) या फिर BSE (Bombay Stock Exchange) पर ही Register है इसिलए आपको सारे Stocks की जानकारी Screener पर नहीं मिल पाएँगी। )
और क्या आपको 14 जून के सबसे ज्यादा नुकसान देने वाले स्टॉक्स देखने है.
Top 200 Stocks High Growing Stocks of 14/06/2023
S.NO.
|
COMPANY
|
PRICES Rs.
|
CHANGE %
|
---|---|---|---|
1 | Jonjua Overseas | 14.88 | +20% |
2 | SRG Securities | 14.70 | +20% |
3 | Krishanveer Forge | 56.22 | +20% |
4 | Shree Krishna Infra | 46.80 | +20% |
5 | GKW | 766.85 | +20.00% |
6 | Wires & Fabriks | 168.15 | +19.98% |
7 | Madhav Infra Project | 5.62 | +19.83% |
8 | Jigar Cables | 44.49 | +19.60% |
9 | Roopshri Resorts | 34 | +19.30% |
10 | Sangam India | 334.15 | +17.64% |
11 | Anuh Pharma | 112.51 | +15.81% |
12 | Cravatex | 370.25 | +15.45% |
13 | Diksat Transworld | 150 | +15.38% |
14 | Vikas EcoTech | 3.40 | +15.25% |
15 | Sharp Investments | 1.09 | +14.74% |
16 | Fert Chem Travancore | 376.75 | +14.62% |
17 | Vikas Proppant&Gran. | 0.40 | +14.29% |
18 | Srestha Finvest | 1.30 | +14.04% |
19 | Baid Finserv | 41.85 | +14.03% |
20 | Steel Strips Wheels | 182.65 | +13.94% |
21 | ABC India | 94.04 | +13.63% |
22 | Kaycee Inds. | 11,102.70 | +13.08% |
23 | Heranba Industries | 401.75 | +13.01% |
24 | MAC Hotels | 43.30 | +12.76% |
25 | Ladderup Finance | 22.59 | +12.33% |
26 | Alufluoride | 371.55 | +12.27% |
27 | OP Chains | 21.65 | +12.18% |
28 | JSW Holdings | 4,892.50 | +12.06% |
29 | Competent Auto | 274.50 | +11.93% |
30 | Focus Business Solut | 67 | +11.67% |
31 | Octaware Tech. | 40.18 | +11.64% |
32 | The United Nilgiri | 292.70 | +11.61% |
33 | Signet Industries | 58.25 | +11.59% |
34 | SDC Techmedia | 9.59 | +11.51% |
35 | Eros Internatl.Media | 28.30 | +11.42% |
36 | SIL Investments | 349.90 | +11.34% |
37 | Daulat Securities | 22.48 | +11.34% |
38 | SM Auto Stamping | 49.39 | +10.99% |
39 | Talbros Auto Compont | 714.35 | +10.93% |
40 | Ajmera Realty&Infra | 372.25 | +10.82% |
41 | AGI Greenpac | 637.70 | +10.72% |
42 | Sunil Agro Foods | 168.45 | +10.64% |
43 | Compuage Infocom | 15.90 | +10.42% |
44 | Maha Rashtra Apex | 126.90 | +10.25% |
45 | Imagicaaworld Enter | 47.15 | +10.16% |
46 | Vikas Lifecare | 3.30 | +10% |
47 | Escorp Asset Mgmnt. | 55 | +10% |
48 | Sawaca Business Mach | 1.21 | +10.00% |
49 | MRP Agro Ltd. | 96.08 | +9.99% |
50 | Visco Trade Associat | 98.97 | +9.99% |
51 | Indo Thai Securities | 301.85 | +9.98% |
52 | S.E. Power | 21.55 | +9.95% |
53 | Premier Synthetics | 14.71 | +9.94% |
54 | Navkar Urbanstructur | 9.63 | +9.93% |
55 | Franklin Lsg.&Fin. | 10.19 | +9.92% |
56 | Mukat Pipes | 7.20 | +9.92% |
57 | Securekloud Tech. | 38.90 | +9.89% |
58 | Power & Inst. (Guj) | 60.20 | +9.75% |
59 | Cranes Software | 3.04 | +9.75% |
60 | Tijaria Polypipe | 5.65 | +9.71% |
61 | Crane Infra | 14.34 | +9.63% |
62 | Hind Hardy | 319.95 | +9.48% |
63 | PAE | 7.05 | +9.30% |
64 | CyberTech Sys. &Soft | 146.75 | +9.27% |
65 | Libas Consumer Prod | 14.20 | +9.23% |
66 | USG Tech Solutions | 4.39 | +9.20% |
67 | Dr Lalchandani Labs | 24 | +9.19% |
68 | Jay Bharat Maruti | 236 | +9.18% |
69 | Samtex Fashions | 2.38 | +9.17% |
70 | Bhartiya Internatl. | 223.60 | +9.10% |
71 | Rollatainers | 1.20 | +9.09% |
72 | Suryoday Small Finan | 172 | +9.03% |
73 | Punjab Communication | 33.45 | +9.03% |
74 | Kothari Fermentn&Bio | 58.61 | +8.98% |
75 | Permanent Magnets | 1,206.65 | +8.68% |
76 | Chothani Foods | 15.20 | +8.57% |
77 | PCBL | 158.55 | +8.52% |
78 | Shyam Century | 19.80 | +8.49% |
79 | Angel Fibers | 28.20 | +8.42% |
80 | Mcleod Russel | 20.25 | +8.29% |
81 | SPEL Semiconductor | 47.69 | +8.29% |
82 | Precision Camshafts | 182.85 | +8.26% |
83 | BDH Inds | 158.25 | +8.13% |
84 | Orosil Smiths | 7.88 | +8.09% |
85 | Disa India | 9,297 | +8.01% |
86 | Kriti Nutrients | 51.80 | +7.92% |
87 | Sakthi Finance | 29.61 | +7.91% |
88 | Godavari Drugs | 93 | +7.86% |
89 | Gretex Corporate Ser | 290 | +7.85% |
90 | Aster DM Healthcare | 299.40 | +7.76% |
91 | Prerna Infrabuild | 23.85 | +7.67% |
92 | Diggi Multitrade | 22.50 | +7.66% |
93 | Davangere Sugar Co | 71.50 | +7.52% |
94 | Dynamic Cables | 286.10 | +7.48% |
95 | Kirloskar Industries | 2,851.55 | +7.44% |
96 | Welspun Enterprises | 186.30 | +7.44% |
97 | Kranti Industries | 104.35 | +7.34% |
98 | FGP | 5.59 | +7.29% |
99 | India Power Corpn. | 12.55 | +7.27% |
100 | Shyam Metalics&Ener | 340.45 | +7.26% |
101 | B&B Triplewall | 256.30 | +7.24% |
102 | Suven Life Sciences | 63.05 | +7.23% |
103 | Perfect-Octave Media | 2.09 | +7.18% |
104 | SK International | 18 | +7.14% |
105 | Aksharchem (I) | 255.70 | +7.10% |
106 | Radhika Jewel | 39.55 | +7.04% |
107 | Harrisons Malayalam | 133.20 | +7.03% |
108 | HEC Infra Projects | 38.85 | +7.02% |
109 | Graviss Hospitality | 35.29 | +6.94% |
110 | Gayatri Highways | 0.80 | +6.67% |
111 | Voith Paper Fabrics | 1,510 | +6.64% |
112 | Diamines & Chemicals | 676.05 | +6.61% |
113 | Harish Textile Engin | 39 | +6.59% |
114 | Kriti Industries (I) | 106.15 | +6.58% |
115 | Somany Ceramics | 704.95 | +6.47% |
116 | NTC Industries | 77.71 | +6.42% |
117 | Atishay | 39.67 | +6.41% |
118 | Shristi InfraDev Cor | 23.94 | +6.40% |
119 | Electrost Castings | 57 | +6.34% |
120 | Lagnam Spintex | 52.95 | +6.33% |
121 | Coffee Day Enter. | 38.70 | +6.32% |
122 | Gian Life Care | 20.71 | +6.31% |
123 | Hind Organic Chem | 27.81 | +6.27% |
124 | GTL Infrastructure | 0.85 | +6.25% |
125 | Cospower Engineering | 255 | +6.25% |
126 | Tera Software | 49.45 | +6.23% |
127 | Nalwa Sons Invest. | 2,344.30 | +6.10% |
128 | V-Mart Retail | 2,099.65 | +6.07% |
129 | National Peroxide | 1,530 | +6.03% |
130 | Puravankara | 93.55 | +5.95% |
131 | Inox Wind | 148.90 | +5.94% |
132 | Tata Coffee | 251.10 | +5.93% |
133 | Nahar Capital &Finl. | 297.50 | +5.87% |
134 | Sat Industries | 76.80 | +5.86% |
135 | Galaxy Surfactants | 2,853.40 | +5.83% |
136 | Shine Fashion (I) | 45.50 | +5.81% |
137 | Qgo Finance | 44.22 | +5.79% |
138 | SRG Housing | 206.40 | +5.74% |
139 | Salasar Techno Engg. | 49.80 | +5.73% |
140 | Ushdev International | 1.11 | +5.71% |
141 | Gautam Exim | 74 | +5.71% |
142 | Kothari Petrochem | 71.55 | +5.61% |
143 | FAZE Three Autofab | 85 | +5.60% |
144 | Veer Global Infracon | 168.95 | +5.59% |
145 | Faze Three | 408.75 | +5.55% |
146 | Simplex Castings | 47.49 | +5.53% |
147 | Tejnaksh Healthcare | 68.15 | +5.51% |
148 | Cineline India | 82.50 | +5.50% |
149 | Pokarna | 376.20 | +5.45% |
150 | Vaarad Ventures | 11.85 | +5.43% |
151 | Everlon Financials | 37.95 | +5.42% |
152 | Sir Shadi Lal Enter | 137 | +5.38% |
153 | ASI Industries | 15.89 | +5.37% |
154 | Jay Shree Tea | 94.35 | +5.36% |
155 | Bloom Inds | 24.65 | +5.34% |
156 | Archidply Inds | 82 | +5.33% |
157 | Automobile Corp.Goa | 998.25 | +5.28% |
158 | Morganite Crucible(I | 1,024.55 | +5.27% |
159 | Future Consumer | 1 | +5.26% |
160 | Shree Bhavya Fabrics | 17.99 | +5.20% |
161 | Tata Consumer Produc | 862.50 | +5.20% |
162 | Shri Jagdamba Poly | 645 | +5.17% |
163 | ABM Knowledgeware | 90 | +5.15% |
164 | Sylph Technologies | 3.07 | +5.14% |
165 | Vibrant Global | 52.70 | +5.11% |
166 | Avro India | 138.55 | +5.08% |
167 | Rain Industries | 166.55 | +5.08% |
168 | Roopa Industries | 47.45 | +5.02% |
169 | Indergiri Finance | 12.81 | +5.00% |
170 | Prima Agro | 24.57 | +5.00% |
171 | Response Informatics | 46.20 | +5.00% |
172 | Deccan Bearings | 46.20 | +5.00% |
173 | RCC Cements | 11.55 | +5.00% |
174 | Lancor Holdings | 47.04 | +5% |
175 | Pan India Corp. | 2.10 | +5% |
176 | Mahamaya Investments | 1.47 | +5% |
177 | Adhbhut Infra | 342.30 | +5% |
178 | Bonlon Industries | 34.44 | +5% |
179 | Madhuveer Com 18Net. | 34.44 | +5% |
180 | Brightcom Group | 27.30 | +5% |
181 | Zee Learn | 3.15 | +5% |
182 | NAM Securities | 52.50 | +5% |
183 | Humming Bird Edu. | 315 | +5% |
184 | Mansi Finance (Chen) | 42 | +5% |
185 | Senthil Infotek | 15.75 | +5% |
186 | Riga Sugar | 5.25 | +5% |
187 | Rap Media | 30.45 | +5% |
188 | MKP Mobility | 30.45 | +5% |
189 | Grand Foundry | 6.30 | +5% |
190 | Mehta Securities | 28.98 | +5% |
191 | Amarnath Sec. | 28.98 | +5% |
192 | Ashirwad Capital | 5.67 | +5.00% |
193 | Precision Containeur | 3.78 | +5.00% |
194 | Lucent Industries | 39.48 | +5.00% |
195 | KIFS Financial Serv | 189.85 | +5.00% |
196 | Vijay Solvex | 946.15 | +5.00% |
197 | Aurionpro Solutions | 953.55 | +5.00% |
198 | SPS Finquest | 108.17 | +5.00% |
199 | Indo Cotspin | 36.76 | +5.00% |
200 | Pavna Industries | 346.60 | +4.99% |
Leave a Reply