High Growing Stocks of 12/06/2023

High Growing Stocks of 12/06/2023

अगर आपको स्टॉक्स मार्किट के बारे मै जानकारी चाहिए तो आप हमारे ब्लोग्स देख और पढ़ सकते हो
वैसे आज हम आपको 12 जून 2023 को जो stocks ने सबसे ज्यादा फायदा दिया है उसकी पूरी जानकारी देंगे यहाँ आपको 200 ऐसे स्टॉक्स की पूरी list मिल जाएँगी जिसने 12 जून को सबसे ज्यादा फायदा कर के दिया है.

अगर आपको किसी भी स्टॉक्स की जानकारी देखनी है तो Click Here… 

Note:- निचे जो स्टॉक्स बताये गए है वहाँ के कुछ Stocks केवल NSE (National Stock Exchange) या फिर BSE (Bombay Stock Exchange) पर ही Register है इसिलए आपको सारे Stocks की जानकारी Screener पर नहीं मिल पाएँगी। )

और क्या आपको 12 जून के सबसे ज्यादा नुकसान देने वाले स्टॉक्स देखने है.

Top 200 Stocks High Growing Stocks of 12/06/2023

S.NO.
Company Name
Prices in Rs.
Change In %
1 Premier Capital Serv 3.66 +20%
2 SK International 16.80 +20%
3 Narmada Gelatines 376.20 +20%
4 SRG Securities 14.70 +20%
5 Shree Krishna Infra 46.80 +20%
6 PTC Industries 3,684.15 +20.00%
7 Ruby Mills 227.45 +19.99%
8 COSYN 40.15 +19.99%
9 Akar Auto Industries 115.95 +19.99%
10 Emerald Leasing Fin. 28.27 +19.99%
11 Jay Bharat Maruti 228.20 +19.98%
12 Ambalal Sarabhai Ent 27.64 +19.97%
13 Arihant Securities 11.01 +19.93%
14 Nagreeka Exports 53.25 +19.93%
15 MIRC Electronics 15.40 +19.84%
16 Urja Global 12.70 +19.81%
17 Jigar Cables 44.49 +19.60%
18 Roopshri Resorts 34 +19.30%
19 Sawaca Business Mach 0.94 +18.99%
20 KPI Green Energy 671.60 +18.94%
21 Jonjua Overseas 11.24 +18.32%
22 Shree Karthik Papers 7.84 +17.72%
23 Integra Engineering 215.65 +16.66%
24 Madhusudan Inds 36.11 +16.30%
25 Max India 119 +15.48%
26 Diksat Transworld 150 +15.38%
27 Reliance Chemotex 199.55 +15.21%
28 Denis Chem Lab 89.68 +15.09%
29 Ecoplast 133.45 +14.94%
30 AK Spintex 106.95 +14.94%
31 Vikas Proppant&Gran. 0.40 +14.29%
32 Raj Packaging Inds 51.80 +14.25%
33 Margo Finance 34.52 +14.15%
34 RDB Realty & Infra 57.05 +14.08%
35 Shri Krishna Devcon 33.93 +13.74%
36 Virinchi 39.35 +13.73%
37 Reliance Power 15.85 +13.62%
38 Sheela Foam 1,154.50 +13.59%
39 Ceinsys Tech 212.40 +13.19%
40 MAC Hotels 43.30 +12.76%
41 Total Transport Syst 178.45 +12.37%
42 Riddhi Steel & Tube 35 +12.18%
43 OP Chains 21.65 +12.18%
44 Ishita Drugs & Inds. 60 +12.15%
45 Focus Business Solut 67 +11.67%
46 Kush Industries 5.74 +11.24%
47 Garden Reach Ship 564.70 +11.22%
48 Aspinwall & Co 235.80 +11.15%
49 Freshtrop Fruits 158.20 +11.13%
50 Weizmann 116.80 +11.13%
51 Swarnsarita Jewels 19.90 +11.11%
52 SM Auto Stamping 49.39 +10.99%
53 Ramco Systems 261.75 +10.98%
54 Kings Infra Ventures 122.40 +10.77%
55 Brahmaputra Infra 39.51 +10.46%
56 KP Energy 273.35 +10%
57 Escorp Asset Mgmnt. 55 +10%
58 Shekhawati Poly-Yarn 0.55 +10%
59 KIFS Financial Serv 164.38 +10.00%
60 MRP Agro Ltd. 96.08 +9.99%
61 AVG Logistics 247.15 +9.99%
62 Sarthak Metals 202.15 +9.98%
63 Avantel 658.05 +9.98%
64 GCM Capital Advisors 3.75 +9.97%
65 Krebs Biochem.&Inds 76.15 +9.96%
66 Orosil Smiths 6.63 +9.95%
67 Karma Energy 40.40 +9.93%
68 Kisan Mouldings 10.08 +9.92%
69 Motor & General Fin 32.85 +9.87%
70 Remedium Lifecare 2,757.60 +9.84%
71 S.E. Power 20.15 +9.81%
72 Nagreeka Cap & Infra 21.90 +9.77%
73 Salona Cotspin 294.15 +9.72%
74 Sheshadri Industries 19.90 +9.64%
75 CFSL 1.83 +9.58%
76 Rajnish Wellness 17.20 +9.55%
77 Felix Global Venture 1.51 +9.42%
78 Nile 767.10 +9.32%
79 GRM Overseas 193.20 +9.31%
80 PAE 7.05 +9.30%
81 Suzlon Energy 15.30 +9.29%
82 Jindal Poly Invest 655.85 +9.26%
83 Utique Enterprises 5.55 +9.25%
84 Gagan Gases 14.20 +9.23%
85 Dr Lalchandani Labs 24 +9.19%
86 Visco Trade Associat 86.20 +9.11%
87 Madhucon Projects 5.40 +9.09%
88 Cosco India 175.50 +8.97%
89 Himatsingka Seide 111.30 +8.85%
90 Ashika Credit Cap 36.55 +8.81%
91 Captain Technocast 99 +8.79%
92 Hi-Tech Gears 384.45 +8.79%
93 BFL Asset Finvest 12.43 +8.75%
94 Shradha Infraproject 56.80 +8.71%
95 Diligent Media Corpn 3.15 +8.62%
96 Atishay 35.99 +8.53%
97 Edvenswa Enterprises 42 +8.44%
98 Flexituff Ventures 29.70 +8.39%
99 Otco International 5.60 +8.32%
100 CSL Finance 276.45 +8.16%
101 IFB Agro Inds 549.65 +8.14%
102 Faze Three 380.80 +8.09%
103 Nitta Gelatin India 892.35 +8.09%
104 Panacea Biotec 131.15 +8.08%
105 ABC India 80.03 +8.06%
106 TCM 39.38 +8.04%
107 WH Brady 317 +7.95%
108 Tarini International 6.80 +7.94%
109 RTCL 20.07 +7.85%
110 Xpro India 864.15 +7.82%
111 Permanent Magnets 1,086.35 +7.76%
112 Indo Count Inds 211.05 +7.76%
113 Navkar Urbanstructur 7.97 +7.70%
114 Gayatri Highways 0.70 +7.69%
115 Antarctica 0.70 +7.69%
116 V-Marc India 71.85 +7.64%
117 Lumax Auto Tech 363.25 +7.61%
118 Godawari Power & Isp 406.80 +7.48%
119 Sarda Energy&Mineral 1,375.85 +7.46%
120 JP Associate 8.65 +7.45%
121 City Pulse Multiplex 79.50 +7.39%
122 Entertain. Network 128.80 +7.38%
123 Arman Financial Serv 1,970.05 +7.37%
124 Datamatic Global Ser 582.15 +7.36%
125 ITL Industries 233.85 +7.34%
126 DMCC Speciality Chem 270.90 +7.20%
127 Pocl Enterprises 178 +7.10%
128 Mishtann Foods 9.27 +7.04%
129 Jindal Drilling&Inds 367.85 +6.95%
130 Usha Martin Educatn. 3.85 +6.94%
131 Fervent Synergies 19.23 +6.77%
132 E-Land Apparel 6.47 +6.77%
133 Shivalik Bimetal 667.60 +6.76%
134 Orient Press 66.50 +6.74%
135 Ram Ratna Wires 278.95 +6.73%
136 Blue Coast Hotels 6.40 +6.67%
137 Transformers & Rect 82.70 +6.64%
138 Sri Ramakrishna Mill 26.43 +6.53%
139 Aryaman Capital Mkts 49 +6.52%
140 Super Tannery 8.06 +6.47%
141 Man Industries 148.40 +6.42%
142 Albert David 613.30 +6.41%
143 Suryoday Small Finan 156.05 +6.41%
144 HS India 11.70 +6.36%
145 ARC Finance 0.67 +6.35%
146 GTL Infrastructure 0.85 +6.25%
147 Gokaldas Exports 485 +6.23%
148 DCM Nouvelle 167.85 +6.13%
149 Fluidomat 317 +6.13%
150 Hind Oil Exploration 204.85 +6.03%
151 Alankit 9.70 +6.01%
152 SILGO Retail 23.85 +6%
153 SecUR Credentials 24.15 +5.92%
154 Unitech Internationa 7.17 +5.91%
155 Piccadily Agro Inds 73.88 +5.91%
156 Hardcastle&Waud Mfg 434 +5.87%
157 Lactose India 47.62 +5.82%
158 Shine Fashion (I) 45.50 +5.81%
159 Sarveshwar Foods 76.45 +5.74%
160 Macpower CNC Machine 320.35 +5.73%
161 Repco Home Finance 305.20 +5.66%
162 Den Networks 34.55 +5.66%
163 Neuland Laboratories 2,966.95 +5.63%
164 Carysil 637.05 +5.62%
165 Benara Bearings 14.85 +5.62%
166 Sahara Hsg Fin Corp 47.77 +5.62%
167 Meera Industries 49.25 +5.60%
168 Veer Global Infracon 168.95 +5.59%
169 Mishra Dhatu Nigam 247.35 +5.59%
170 Time Technoplast 109.70 +5.53%
171 Confidence Petroleum 70.85 +5.51%
172 LKP Finance 79.87 +5.49%
173 Parshva Enterprises 184.55 +5.49%
174 Lahoti Overseas 28.68 +5.48%
175 Jeevan Scientific 46.03 +5.48%
176 Kokuyo Camlin 119.50 +5.47%
177 Machino Plastics 126 +5.44%
178 Ashoka Metcast 19 +5.44%
179 R Systems Intl. 385.55 +5.43%
180 Avro India 133.80 +5.40%
181 Loyal Textile Mills 681.55 +5.38%
182 Simran Farms 141.35 +5.37%
183 Oriental Rail Infra 44.75 +5.32%
184 Rodium Realty 57.90 +5.25%
185 Kanoria Enr & Infra. 19.71 +5.23%
186 Shriram AMC 131 +5.22%
187 Radhika Jewel 37.30 +5.22%
188 Dynemic Products 342.80 +5.22%
189 Linde India 4,196.25 +5.20%
190 Kuantum Papers 165.60 +5.18%
191 Usha Martin 271.25 +5.16%
192 Sutlej Textiles&Inds 49.30 +5.12%
193 USG Tech Solutions 3.71 +5.10%
194 Rishi Techtex 25.99 +5.10%
195 Salzer Electronics 353.50 +5.01%
196 Sreechem Resins 42.84 +5.00%
197 Zodiac Ventures 20.37 +5.00%
198 Vardhman Concrete 7.98 +5.00%
199 Gujchem Distillers 76.65 +5.00%
200 Response Informatics 46.20 +4.99%

1 Trackback / Pingback

  1. High Loss Stocks of 12/06/2023 -

Leave a Reply

Your email address will not be published.


*